Secondary Education - English (7-12), Bachelor of Science in Education (BSED)
This program prepares students for careers teaching English in secondary schools. Requirements for the Major in Secondary Education (7-12) include a combination courses and student teaching experiences that lead to certification for a state-approved teaching license. All candidates completing this program and student teaching are eligible to receive Pennsylvania certification after achieving a passing or qualifying score on Pennsylvania Department of Education required exam(s). If you are interested in teaching in another state, please contact the Department of Education in that state.
Teacher Education Policy Manual
Related Links
Secondary Education - English, BSED Program Page
Secondary Education/Foundations of Education Department Page
Curriculum Guide
GPA Requirement
GPA must be 2.8 or higher for Teacher Candidacy.
A 3.0 GPA and passing subject area assessment (PRAXIS) or a 2.8 GPA and a qualifying passing subject area assessment (PRAXIS) score (as determined by PDE) is required for certification.
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 43 | |
Other Basic Requirements | 0-3 | |
Computer Competency | 0-3 | |
Major Requirements | 91 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
STAT 152 | Elementary Statistics I | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
ENGL 220 | Introduction to Literary and Cultural Studies | 3 |
Social Science Inquiry | ||
COMM 263 | Mass Media and Society | 3 |
Physical & Natural Sciences | ||
SCI 101 | Science of Life | 3 |
SCI 102 | Understanding the Physical World | 3 |
Subtotal | 15 | |
Additional Rock Studies 2 Requirements (13 credits) | ||
MATH 125 | Precalculus | 4 |
SPED 121 | Overview of Special Education | 3 |
SPED 315 | Special Education Issues in Diverse Secondary Classrooms | 3 |
COMM 217 | Intercultural Communication | 3 |
Total Hours | 43 |
1 | Course offered in multiple subjects; cannot take course in first major subject. |
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
Computer Competency
Code | Title | Hours |
---|---|---|
Demonstrate "computer competency" by one of the following: | 0-3 | |
Pass Computer Competency Exam OR | ||
Select one of the following at SRU or another post-secondary institution: | ||
Introduction to Computing for Liberal Arts | ||
Computer Concepts | ||
Introduction to Computing and Programming | ||
Technology for Wellness | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements
- 47 major credits must be taken at SRU or PASSHE
- 47 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Professional Education | ||
All grades earned in Professional Education must be a "C" or above | ||
SEFE 200 | Introduction to Education, Teaching Methods and Field | 3 |
SEFE 230 | Production and Utilization of Instructional Technology | 3 |
SEFE 320 | Teaching of Language Arts in Secondary Schools | 3 |
SEFE 326 | ELL Strategies and Practice | 3 |
SEFE 338 | Standards-Based Instruction & Assessment in the Inclusionary Classroom | 3 |
SEFE 342 | Educational Psychology for Diverse Learners | 3 |
SEFE 370 | Educational Measurements, Assessment and Evaluation | 3 |
SEFE 380 | History and Philosophy of Education | 3 |
SEFE 426 | Practicum in Middle-Level & Secondary Education | 1 |
SEFE 455 | Student Teaching - Secondary Education | 12 |
SPED 121 | Overview of Special Education | 3 |
SPED 315 | Special Education Issues in Diverse Secondary Classrooms | 3 |
Subtotal | 43 | |
Writing Specialization | ||
ENGL 204 | Composition and Rhetoric | 3 |
ENGL 235 | Writing for Non-Print Media | 3 |
ENGL 305 | Practicum: Teaching Writing | 3 |
Subtotal | 9 | |
Language Requirement | ||
ENGL 230 | Introduction to Linguistics and Grammar | 3 |
ENGL 331 | Historical Development of the English Language | 3 |
ENGL 332 | Modern English Grammar and Syntax | 3 |
Subtotal | 9 | |
Required English Courses | ||
ENGL 312 | Introduction to Shakespeare | 3 |
or ENGL 389 | Stratford Shakespeare Tour | |
ENGL 317 | British Literature I | 3 |
ENGL 318 | British Literature II | 3 |
ENGL 319 | American Literature I | 3 |
ENGL 320 | American Literature II | 3 |
ENGL 328 | Young Adult Literature | 3 |
ENGL 402 | World Literature | 3 |
ENGL 403 | Literary and Cultural Theory | 3 |
Subtotal | 24 | |
Communication Courses | ||
COMM 215 | Small Group Communication | 3 |
or COMM 217 | Intercultural Communication | |
COMM 263 | Mass Media and Society | 3 |
Subtotal | 6 | |
Total Hours | 91 |
1 | Course counts for 50% of Major and Major GPA |
* | Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course. |
Important Information
For information only: Please see adviser for more details pertaining to this certification
Optional Dual Certification in Secondary Education and Special Education
Secondary Education majors can add special education certification by taking the following courses in addition to those required for the secondary education major:
Code | Title | Hours |
---|---|---|
SPED 230 | Early Intervention Practices for Students with Disabilities | 3 |
SPED 350 | Universal Intervention | 3 |
SPED 360 | Targeted Instructional and Behavioral Interventions for Neuro-Diverse Learners | 3 |
SPED 431 | Intense Behavioral and Emotional Interventions for Neuro-Diverse Learners | 3 |
SPED 432 | Intensive ELA Interventions for Neuro-Diverse Learners | 3 |
SPED 433 | Assessment Strategies in Special Education | 3 |
SPED 434 | Professional Collaboration and Ethical Practices | 3 |
SPED 435 | Processes and Procedures in Special Education | 3 |
Total Hours | 24 |
Prerequisites for Admission to Teacher Candidacy
-
Grades below a “C” are not admissible.
Code | Title | Hours |
---|---|---|
Basic Courses | ||
ENGL 102 | Critical Writing | 3 |
ENGL 220 | Introduction to Literary and Cultural Studies | 3 |
SEFE 230 | Production and Utilization of Instructional Technology | 3 |
SEFE 326 | ELL Strategies and Practice | 3 |
SEFE 370 | Educational Measurements, Assessment and Evaluation | 3 |
SPED 121 | Overview of Special Education | 3 |
Math Requirement for BS in Education | ||
Required prior to Admission to Teacher Candidacy | ||
MATH 113 or higher | 6 | |
Total Hours | 24 |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
SECONDARY EDUCATION - ENGLISH 7-12 BSED (1224)
Effective Summer 2019
Revised: 04.29.2022
UCC 03.01.2022
RECOMMENDED FOUR-YEAR PLAN
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar * | 1 |
SCI 101 | Science of Life | 3 |
SPED 121 | Overview of Special Education | 3 |
SUBJ 139 | University Seminar 1 | 3 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Spring | ||
SEFE 200 | Introduction to Education, Teaching Methods and Field | 3 |
ENGL 220 | Introduction to Literary and Cultural Studies | 3 |
STAT 152 | Elementary Statistics I | 3 |
COMM 217 | Intercultural Communication | 3 |
ENGL 104 | Critical Reading | 3 |
Hours | 15 | |
Second Year | ||
Fall | ||
SEFE 230 | Production and Utilization of Instructional Technology | 3 |
MATH 125 | Precalculus | 4 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
ENGL 235 | Writing for Non-Print Media | 3 |
SEFE 370 | Educational Measurements, Assessment and Evaluation | 3 |
Hours | 16 | |
Spring | ||
ENGL 204 | Composition and Rhetoric (S) | 3 |
COMM 263 | Mass Media and Society | 3 |
ENGL 230 | Introduction to Linguistics and Grammar | 3 |
SCI 102 | Understanding the Physical World | 3 |
SEFE 326 | ELL Strategies and Practice | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
ENGL 328 | Young Adult Literature (F) | 3 |
ENGL 317 | British Literature I (F) | 3 |
ENGL 319 | American Literature I (F) | 3 |
ENGL 331 | Historical Development of the English Language (F) | 3 |
SEFE 380 | History and Philosophy of Education | 3 |
Hours | 15 | |
Spring | ||
ENGL 312 | Introduction to Shakespeare (S) | 3 |
ENGL 318 | British Literature II (S) | 3 |
ENGL 320 | American Literature II (S) | 3 |
ENGL 332 | Modern English Grammar and Syntax (S) | 3 |
SEFE 338 | Standards-Based Instruction & Assessment in the Inclusionary Classroom (S) | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
SEFE 320 | Teaching of Language Arts in Secondary Schools (F) | 3 |
SEFE 342 | Educational Psychology for Diverse Learners | 3 |
SEFE 426 | Practicum in Middle-Level & Secondary Education | 1 |
ENGL 305 | Practicum: Teaching Writing (F) | 3 |
ENGL 402 | World Literature (F) | 3 |
ENGL 403 | Literary and Cultural Theory | 3 |
Hours | 16 | |
Spring | ||
SEFE 455 | Student Teaching - Secondary Education | 3-12 |
SPED 315 | Special Education Issues in Diverse Secondary Classrooms | 3 |
Hours | 6-15 | |
Total Hours** | 114-123 |
1 | Course offered in multiple subjects; cannot take course in first major subject |
* | Students are encouraged to take ESAP 101 as a Free Elective. |
F | (F) Indicates Fall Course Only |
S | (S) Indicates Spring Course Only |
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
SECONDARY EDUCATION - ENGLISH 7-12 BSED (1224)
Revised: 06.29.2022