Middle-Level Social Studies (4-8), Bachelor of Science in Education (BSED)
All candidates completing this program and student teaching are eligible to receive Pennsylvania certification after achieving a passing or qualifying score on Pennsylvania Department of Education required exam(s). If you are interested in teaching in another state, please contact the Department of Education in that state.
Related Links
Middle-Level Education - Social Studies, BSED Program Page
Secondary Education/Foundations of Education Department Page
Curriculum Guide
GPA Requirement
GPA must be 2.8 or higher for Teacher Candidacy.
A 3.0 GPA and passing subject area assessment (PECT) or a 2.8 GPA and a qualifying passing subject area assessment (PECT) score (as determined by PDE) is required for certification.
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 42 | |
Other Basic Requirements | 0-3 | |
Computer Competency | 0-3 | |
Major Requirements | 76 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
STAT 152 | Elementary Statistics I | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
HIST 180 | Spotlight on the Past | 3 |
Social Science Inquiry | ||
POLS 101 | American National Government | 3 |
Natural Sciences Inquiry | ||
SCI 101 | Science of Life | 3 |
Physical Sciences Inquiry | ||
SCI 102 | Understanding the Physical World | 3 |
Subtotal | 15 | |
Additional Rock Studies 2 Requirements (12 credits) | ||
MATH 210 | Mathematics for Elementary Teachers I | 3 |
MATH 310 | Mathematics for Elementary Teachers II | 3 |
SPED 121 | Overview of Special Education | 3 |
Select one of the following: | 3 | |
Ancient World to the Age of Global Encounters | ||
Early Modern to Contemporary World | ||
Total Hours | 42 |
1 | Course offered in multiple subjects; cannot take course in first major subject. |
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
Computer Competency
Code | Title | Hours |
---|---|---|
Demonstrate "computer competency" by one of the following: | 0-3 | |
Pass Computer Competency Exam OR | ||
Select one of the following at SRU or another post-secondary institution: | ||
Introduction to Computing for Liberal Arts | ||
Computer Concepts | ||
Introduction to Computing and Programming | ||
Technology for Wellness | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements
- 40 major credits must be taken at SRU or PASSHE
- 40 major credits must be taken at the 300 level or above
- All grades in Professional Education & Specialization must be grades of “C” or above.
Code | Title | Hours |
---|---|---|
Middle Level Education | ||
SEFE 200 | Introduction to Education, Teaching Methods and Field 1 | 3 |
SEFE 230 | Production and Utilization of Instructional Technology 1 | 3 |
SEFE 251 | Teaching Reading in the Content Areas Grades 4-8 1 | 3 |
SEFE 300 | Middle Level Cognitive Development 1 | 3 |
SEFE 326 | ELL Strategies and Practice 1 | 3 |
SEFE 335 | Teaching Middle Level Social Studies 1 | 3 |
SEFE 338 | Standards-Based Instruction & Assessment in the Inclusionary Classroom 1 | 3 |
SEFE 342 | Educational Psychology for Diverse Learners 1 | 3 |
SEFE 370 | Educational Measurements, Assessment and Evaluation 1 | 3 |
SEFE 380 | History and Philosophy of Education 1 | 3 |
SEFE 426 | Practicum in Middle-Level & Secondary Education 1 | 1 |
SEFE 456 | Student Teaching - Middle Level Grades 1,2 | 12 |
SPED 121 | Overview of Special Education 1,3 | 3 |
SPED 315 | Special Education Issues in Diverse Secondary Classrooms 1,2 | 3 |
Subtotal | 49 | |
Social Studies Certification Specialization | ||
HIST 180 | Spotlight on the Past 3 | 3 |
Select one of the following: | 3 | |
Ancient World to the Age of Global Encounters 3 | ||
Early Modern to Contemporary World 3 | ||
HIST 435 | Pennsylvania | 3 |
POLS 101 | American National Government 3 | 3 |
HIST 300/400 level | 3 | |
HIST 300/400 level | 3 | |
Select two Social Studies courses from the following: | 6 | |
Economics of Social Issues | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
World Regional Geography | ||
Discover Geography | ||
Race and Ethnic Diversity in the USA | ||
Principles of Sociology | ||
Introduction to Anthropology | ||
Introduction to Psychology | ||
Select one History course from the following: | 3 | |
Colonial US to the Civil War Era | ||
US Civil War Era to Present | ||
Subtotal | 27 | |
Total Hours | 76 |
1 | Course counts for 50% of Major requirements but not for Major GPA |
2 | |
3 | Credits earned in these courses will be applied to Rock Studies 2. |
* | Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course. |
Grades 4-6 Core Content Areas
- To meet the English Language Arts 12 credit Pennsylvania Department of Education requirements, students must complete SEFE 251 – Teaching Reading in the Content Areas Grades 4-8 if they have not completed ENGL 102.
Code | Title | Hours |
---|---|---|
English/Language Arts | ||
ENGL 102 | Critical Writing 1 | 3 |
ENGL 104 | Critical Reading 1 | 3 |
ENGL 305 | Practicum: Teaching Writing | 3 |
ENGL 328 | Young Adult Literature | 3 |
Math | ||
STAT 152 | Elementary Statistics I 1 | 3 |
MATH 118 | Elementary Geometry | 3 |
MATH 210 | Mathematics for Elementary Teachers I 1 | 3 |
MATH 310 | Mathematics for Elementary Teachers II 1 | 3 |
Science | ||
SCI 101 | Science of Life 1 | 3 |
SCI 102 | Understanding the Physical World 1 | 3 |
Select two of the following classes from different departments: | 6 | |
General Biology | ||
BIOL 104 | ||
Environmental Biology | ||
Anatomy and Physiology I with Lab | ||
Introduction Chemistry I | ||
General Chemistry I | ||
Environmental Geology | ||
Physical Geology | ||
Meteorology/Lab | ||
Concepts of Science I with Lab | ||
Elements of Physics I with Lab | ||
General Physics I with Lab | ||
Subtotal | 36 | |
Total Hours | 36 |
1 | Credits earned in these courses will be applied to Rock Studies 2. |
Prerequisites for Admission to Teacher Candidacy
Grades below a “C” are not admissible.
Code | Title | Hours |
---|---|---|
Basic Courses | ||
Select 6 of the following: | 18 | |
Critical Writing | ||
Critical Reading | ||
Overview of Special Education | ||
Production and Utilization of Instructional Technology | ||
ELL Strategies and Practice | ||
Educational Measurements, Assessment and Evaluation | ||
Math Requirement for BS in Education | ||
Required prior to Admission to Teacher Candidacy | ||
Select one of the following: | 3 | |
Elementary Geometry | ||
Mathematics for Elementary Teachers I | ||
Mathematics for Elementary Teachers II | ||
STAT 152 | Elementary Statistics I | 3 |
Total Hours | 24 |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
MIDDLE-LEVEL SOCIAL STUDIES (4-8) - BSED (1234)
This program is effective as of Fall 2019.
Revised 06.29.2022
UCC 02.01.2022
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar * | 1 |
HIST 180 | Spotlight on the Past | 3 |
SCI 101 | Science of Life | 3 |
STAT 152 | Elementary Statistics I | 3 |
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
Computer Competency Requirement 2 | 0-3 | |
Hours | 16-19 | |
Spring | ||
ENGL 104 | Critical Reading | 3 |
MATH 118 | Elementary Geometry | 3 |
SCI 102 | Understanding the Physical World | 3 |
SEFE 200 | Introduction to Education, Teaching Methods and Field | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Hours | 15 | |
Second Year | ||
Fall | ||
POLS 170 | Investigating Politics | 3 |
SEFE 230 | Production and Utilization of Instructional Technology | 3 |
SPED 121 | Overview of Special Education | 3 |
BIO/CHEM/EGEO/PHYS Course 1 | 3 | |
Social Studies Course Major | 3 | |
Hours | 15 | |
Spring | ||
MATH 210 | Mathematics for Elementary Teachers I | 3 |
SEFE 326 | ELL Strategies and Practice | 3 |
Select one of the following: | 3 | |
Ancient World to the Age of Global Encounters | ||
Early Modern to Contemporary World | ||
BIO/CHEM/EGEO/PHYS Course 2 | 3 | |
Social Studies Course Major | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
ENGL 328 | Young Adult Literature | 3 |
MATH 310 | Mathematics for Elementary Teachers II | 3 |
SEFE 370 | Educational Measurements, Assessment and Evaluation | 3 |
SEFE 380 | History and Philosophy of Education | 3 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 15 | |
Spring | ||
ENGL 305 | Practicum: Teaching Writing | 3 |
SEFE 300 | Middle Level Cognitive Development | 3 |
SEFE 342 | Educational Psychology for Diverse Learners | 3 |
Social Studies Course Major | 3 | |
Social Studies Course Major | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
SEFE 251 | Teaching Reading in the Content Areas Grades 4-8 | 3 |
SEFE 335 | Teaching Middle Level Social Studies | 3 |
Social Studies Course Major | 3 | |
SEFE 338 | Standards-Based Instruction & Assessment in the Inclusionary Classroom | 3 |
SEFE 422 | Practicum in the Middle-Level Grades | 1 |
Social Studies Course Major | 3 | |
Hours | 16 | |
Spring | ||
SEFE 456 | Student Teaching - Middle Level Grades | 12 |
SPED 315 | Special Education Issues in Diverse Secondary Classrooms | 3 |
Hours | 15 | |
Total Hours** | 122-125 |
1 | Course offered in multiple subjects; cannot take course in first major subject |
2 | Pass Computer Competency Exam or complete CPSC 100, CPSC 110, CPSC 130, or PE 202 |
* | Students are encouraged to take ESAP 101 as a Free Elective. |
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 1233
Revised: 05.03.2022