Industrial and Systems Engineering, Bachelor of Science (BS)/Professional Pilot (CCBC)
PROGRAM LEARNING OUTCOMES (SRU)
Upon graduation, students will have:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics (SRU SLO 2, 3, 4)
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors (SRU SLO 2, 4, 6, 7, 8, 9, 10)
- An ability to communicate effectively with a range of audiences (SRU SLO 1, 3)
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts (SRU SLO 7, 8, 9, 10)
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives (SRU SLO 1, 5, 9)
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions (SRU SLO 2, 4)
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. (SRU SLO 3, 5)
PROGRAM LEARNING OUTCOMES (CCBC)
This program trains students in the subject content the Federal Aviation Administration (FAA) determined is necessary for commercial pilots; and takes students from f irst flight through multi-engine and/or Certified Flight Instructor ratings.
Related Links
Industrial and Systems Engineering/Professional Pilot, BS Program Page
Curriculum Guide
GPA RequiremeNT
Overall GPA: 2.0 or higher
Summary*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements (taken at CCBC) | 17 | |
| Rock Studies 2 Requirements (taken at SRU) | 27 | |
| Professional Pilot Requirements (taken at CCBC) | 48-49 | |
| Major/Concentration Requirements (taken at SRU) | 85 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| WRIT 101 | English Composition (taken at CCBC) | 3 |
| LITR 210 | Concepts of Literature (taken at CCBC) | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Civil Discourse and Democracy | ||
| Ethics and Civil Discourse | ||
| MATH 125 | Calculus (taken at CCBC) | 4 |
| Subtotal | 16 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry (taken at CCBC) | ||
| AVIP 260 | Human Factors Theory (taken at CCBC) | 3 |
| Natural Sciences Inquiry | ||
| CHEM 107 & CHEM 111 | General Chemistry I and General Chemistry I Lab | 4 |
| Physical Sciences Inquiry (taken at CCBC) | ||
| METR 140 | Foundations in Meteorology (taken at CCBC) | 4 |
| Subtotal | 17 | |
| Additional Rock Studies Requirements | ||
| MATH 230 | Calculus II | 4 |
| PHYS 217 | University Physics 2 with Lab | 4 |
| ENGL 205 | Introduction to Professional Writing | 3 |
| Total Hours | 44 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements/Concentration
- 43 major credits must be taken at SRU or PASSHE
- 43 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Required Engineering Courses: | ||
| ENGR 110 | Introduction to Engineering | 2 |
| ENGR 120 | Engineering Design Tools | 2 |
| ENGR 130 | Engineering Computing Tools | 2 |
| ENGR 210 | Statics | 3 |
| ENGR 220 | Engineering Materials | 3 |
| ENGR 250 | Circuit Analysis I | 3 |
| ENGR 340 | Engineering Economics | 3 |
| ISE 311 | Introduction to Operations Research | 3 |
| ISE 370 | Design of Industrial Systems and Processes | 3 |
| ISE 372 | Manufacturing Systems Design and Analysis | 3 |
| ISE 373 | Quality Engineering | 3 |
| ISE 402 | Work Design | 3 |
| ISE 410 | Engineering Project Management | 3 |
| ISE 420 | Simulation of Industrial Systems | 4 |
| ISE 421 | Supply Chain & Logistics Engineering | 3 |
| ISE 430 | Production Planning & Control | 3 |
| ISE 440 | Health Care Systems Engineering | 3 |
| ISE 442 | Human Factors Engineering | 3 |
| ISE 460 | Engineering Risk Analysis | 3 |
| ISE 462 | Lean Systems | 3 |
| ISE 487 | Industrial and Systems Engineering Senior Project I | 1 |
| ISE 488 | Senior Project II | 3 |
| MECH 330 | Introduction to Mechatronics | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Subtotal | 70 | |
| Industrial & Systems Engineering Electives | ||
| Select three of the following: | 8 | |
| Six Sigma Methodology | ||
| Sustainable Processes | ||
| Productivity Analysis | ||
| Industrial and Systems Engineering Undergraduate Research | ||
| Selected Topics | ||
| Stochastic Models of Operations Research | ||
| Subtotal | 8 | |
| Required Math and Science Courses | ||
| MATH 231 | Calculus III | 4 |
| MATH 232 | Linear Algebra | 3 |
| STAT 350 | Applied Statistics | 3 |
| Subtotal | 10 | |
| Total Hours | 88 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
| Code | Title | Hours |
|---|---|---|
| Professional Pilot Requirement Coursework Completed at CCBC: | ||
| AVIP 120 | Foundations and Development of Aviation | 3 |
| AVIP 160 | Private Pilot Flight Theory | 7 |
| AVIP 170 | Private Pilot Flight Certification | 3 |
| AVIP 180 | Instrument Flight Theory | 7 |
| AVIP 190 | Instrument Flight Rating | 2 |
| AVIP 205 | Aircraft Engines & Systems | 4 |
| AVIP 215 | Commercial Flight Theory | 5 |
| AVIP 220 | Commercial Flight Certification I | 3 |
| AVIP 225 | Commercial Flight Certification II | 3 |
| AVIP 270 | Aerodynamics of Flight | 3 |
| AVIP 275 | Certified Flight Instructor Theory | 2 |
| CIST 100 | Introduction to Information Technology | 3 |
| Select two of the following: | 3-4 | |
AVIP 250 | Multi-Engine Rating | |
AVIP 280 | Certified Flight Instructor-Airplane | |
AVIP 285 | Certified Flight Instructor - Instructions | |
| Total Hours | 48-49 | |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
INDUSTRIAL AND SYSTEMS ENGINEERING - BS (6182)
PROFESSIONAL PILOT WITH CCBC (PRFP) /CIM 591
This program is effective as of Spring 2026
Revised 03.12.2026
MOU date: 09.18.2025
| First Year | ||
|---|---|---|
| Fall | Hours | |
| AVIP 160 | Private Pilot Flight Theory (taken at CCBC) | 7 |
| AVIP 170 | Private Pilot Flight Certification (taken at CCBC) | 3 |
| MATH 125 | Precalculus | 4 |
| ENGR 110 | Introduction to Engineering | 2 |
| SUBJ 139 | Foundations of Academic Discovery | 3 |
| Hours | 19 | |
| Spring | ||
| AVIP 120 | Foundations and Development of Aviation (taken at CCBC) | 3 |
| CIST 100 | Introduction to Information Technology (taken at CCBC) | 3 |
| WRIT 101 | English Composition (taken at CCBC) | 3 |
| MATH 230 | Calculus II | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| AVIP 180 | Instrument Flight Theory (taken at CCBC) | 7 |
| AVIP 190 | Instrument Flight Rating (taken at CCBC) | 2 |
| LITR 210 | Concepts of Literature (taken at CCBC) | 3 |
| ENGR 130 | Engineering Computing Tools | 2 |
| PHYS 217 | University Physics 2 with Lab | 4 |
| Hours | 18 | |
| Spring | ||
| AVIP 205 | Aircraft Engines & Systems (taken at CCBC) | 4 |
| METR 140 | Foundations in Meteorology (taken at CCBC) | 4 |
| ENGR 210 | Statics | 3 |
| ENGR 120 | Engineering Design Tools | 2 |
| CHEM 107 & CHEM 111 |
General Chemistry I and General Chemistry I Lab |
4 |
| Hours | 17 | |
| Third Year | ||
| Fall | ||
| AVIP 215 | Commercial Flight Theory (taken at CCBC) | 5 |
| AVIP 220 | Commercial Flight Certification I (taken at CCBC) | 3 |
| MATH 231 | Calculus III | 4 |
| MATH 232 | Linear Algebra | 3 |
| ENGR 340 | Engineering Economics | 3 |
| Hours | 18 | |
| Spring | ||
| AVIP 225 | Commercial Flight Certification II (taken at CCBC) | 3 |
| AVIP 260 | Human Factors Theory (taken at CCBC) | 3 |
| AVIP 270 | Aerodynamics of Flight (taken at CCBC) | 3 |
| ENGR 220 | Engineering Materials | 3 |
| Creative & Aesthetic Inquiry | 3 | |
| ENGR 250 | Circuit Analysis I | 3 |
| Hours | 18 | |
| Fourth Year | ||
| Fall | ||
| AVIP 275 | Certified Flight Instructor Theory (taken at CCBC) | 2 |
| Select two of the following: | 3-4 | |
AVIP 250 | Multi-Engine Rating (taken at CCBC) |
|
AVIP 280 | Certified Flight Instructor - Airplane (taken at CCBC) |
|
AVIP 285 | Certified Flight Instructor - Instruments (taken at CCBC) |
|
| ISE 311 | Introduction to Operations Research | 3 |
| ISE 372 | Manufacturing Systems Design and Analysis | 3 |
| ISE 373 | Quality Engineering | 3 |
| ISE 402 | Work Design | 3 |
| Hours | 17-18 | |
| Spring | ||
| ISE 370 | Design of Industrial Systems and Processes | 3 |
| ISE 420 | Simulation of Industrial Systems | 4 |
| ISE 421 | Supply Chain & Logistics Engineering | 3 |
| ISE 430 | Production Planning & Control | 3 |
| ISE 440 | Health Care Systems Engineering | 3 |
| ISE Elective | 2 | |
| Hours | 18 | |
| Fifth Year | ||
| Fall | ||
| Humanities Inquiry | 3 | |
| MECH 330 | Introduction to Mechatronics | 4 |
| ISE 410 | Engineering Project Management | 3 |
| ISE 442 | Human Factors Engineering | 3 |
| ISE 487 | Industrial and Systems Engineering Senior Project I | 1 |
| ISE Elective | 3 | |
| Hours | 17 | |
| Spring | ||
| ISE 488 | Senior Project II | 3 |
| ISE Elective | 3 | |
| ISE 460 | Engineering Risk Analysis | 3 |
| STAT 350 | Applied Statistics | 3 |
| ENGL 205 | Introduction to Professional Writing | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Hours | 18 | |
| Total Hours** | 177-178 | |
