Electrical and Computer Engineering, Bachelor of Science (BS)/Professional Pilot (CCBC)
PROGRAM LEARNING OUTCOMES (SRU)
Upon graduation, students will have:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics (SRU SLO 2, 3, 4)
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors (SRU SLO 2, 4, 6, 7, 8, 9, 10)
- An ability to communicate effectively with a range of audiences (SRU SLO 1, 3)
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts (SRU SLO 7, 8, 9, 10)
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives (SRU SLO 1, 5, 9)
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions (SRU SLO 2, 4)
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. (SRU SLO 3, 5)
PROGRAM LEARNING OUTCOMES (CCBC)
This program trains students in the subject content the Federal Aviation Administration (FAA) determined is necessary for commercial pilots; and takes students from f irst flight through multi-engine and/or Certified Flight Instructor ratings.
Related Links
Electrical and Computer Engineering/Professional Pilot, BS Program Page
Curriculum Guide
GPA Requirement
Major GPA: 2.00 or higher
Overall GPA: 2.00 or higher
Summary*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements (taken at CCBC) | 20 | |
| Rock Studies 2 Requirements (taken at SRU) | 24 | |
| Advanced Piloting Requirements (taken at CCBC) | 42 | |
| Major/Concentration Requirements (taken at SRU) | 80 | |
| Natural Science and Math College-Wide Requirements | 12 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| WRIT 101 | English Composition (taken at CCBC) | 3 |
| LITR 210 | Concepts of Literature (taken at CCBC) | 3 |
| COMM 201 | Public Speaking (taken at CCBC) | 3 |
| MATH 125 | Calculus I (taken at CCBC) | 4 |
| Subtotal | 16 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry | ||
| AVIP 260 | Human Factors Theory (taken at CCBC) | 3 |
| Natural Sciences Inquiry | ||
| CHEM 107 | General Chemistry I | 3 |
| CHEM 111 | General Chemistry I Lab | 1 |
| Physical Sciences Inquiry | ||
| METR 140 | Foundations in Meteorology (taken at CCBC) | 4 |
| Subtotal | 17 | |
| Additional Rock Studies 2 Requirements | ||
| Required Thematic Thread Coursework: | ||
| MATH 230 | Calculus II | 4 |
| PHYS 217 | University Physics 2 with Lab | 4 |
| ENGL 205 | Introduction to Professional Writing | 3 |
| Subtotal | 11 | |
| Total Hours | 44 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major/Concentration Requirements
- 40 major credits must be taken at SRU or PASSHE
- 40 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Required Engineering Courses | ||
| ENGR 110 | Introduction to Engineering 1 | 2 |
| ENGR 120 | Engineering Design Tools 1 | 2 |
| ENGR 210 | Statics 1 | 3 |
| ENGR 250 | Circuit Analysis I 1 | 3 |
| ENGR 251 | Circuit Analysis Lab | 1 |
| ENGR 340 | Engineering Economics 1 | 3 |
| MECH 330 | Introduction to Mechatronics 1 | 4 |
| MECH 411 | Automatic Control Systems 1 | 3 |
| ECSE 230 | Instrumentation with Lab | 3 |
| ECSE 310 | Circuit Analysis II | 3 |
| ECSE 320 | Electrical Circuit Design | 3 |
| ECSE 340 | Processor Design and Structure | 3 |
| ECSE 350 | Signals and Systems | 3 |
| ECSE 360 | Engineering Electromagnetics | 3 |
| ECSE 410 | Energy Conversion | 3 |
| ECSE 460 | Capstone Design I | 3 |
| ECSE 461 | Capstone Design II | 3 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Subtotal | 52 | |
| Electrical and Computer Engineering Electives | ||
| Select two of the following: | 6 | |
| Wireless Communication | ||
| Digital Signal Processing | ||
| Electric Power Systems | ||
| Applied Digital Systems | ||
| Selected Topics | ||
| Subtotal | 6 | |
| Required Math and Science Courses | ||
| MATH 231 | Calculus III 1 | 4 |
| MATH 232 | Linear Algebra 1 | 3 |
| MATH 301 | Differential Equations I 1 | 3 |
| STAT 350 | Applied Statistics 1 | 3 |
| CPSC 146 | Programming Principles 1 | 3 |
| CPSC 246 | Object-Oriented Programming 1 | 3 |
| CPSC 423 | Computer Networks 1 | 3 |
| Subtotal | 22 | |
| Total Hours | 80 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
FREE ELECTIVE
| Code | Title | Hours |
|---|---|---|
| Select three credits | 3 | |
| Total Hours | 3 | |
Natural Science and Math College-Wide Requirements
| Code | Title | Hours |
|---|---|---|
| CHEM 107 | General Chemistry I 1 | 3 |
| CHEM 111 | General Chemistry I Lab 1 | 1 |
| MATH 225 | Calculus I 1 | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Total Hours | 12 | |
- 1
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
| Code | Title | Hours |
|---|---|---|
| Advanced Piloting Required Coursework Completed at CCBC: | ||
| AVIP 120 | Foundations and Development of Aviation | 3 |
| AVIP 180 | Instrument Flight Theory | 7 |
| AVIP 190 | Instrument Flight Rating | 2 |
| AVIP 202 | Aircraft Engines Theory | 3 |
| AVIP 204 | Aircraft Systems Theory | 3 |
| AVIP 215 | Commercial Flight Theory | 5 |
| AVIP 220 | Commercial Flight Certification I | 3 |
| AVIP 225 | Commercial Flight Certification II | 3 |
| AVIP 250 | Multi-Engine Flight Rating | 1 |
| AVIP 270 | Aerodynamics of Flight | 3 |
| AVIP 275 | Certified Flight Instructor Theory | 2 |
| CIST 100 | Introduction to Information Technology | 3 |
| Select two of the following: | 4 | |
AVIP 280 | Certified Flight Instructor - Airplane | |
AVIP 285 | Certified Flight Instructor - Instruments | |
AVIP 288 | Certified Flight Instructor - Multi-Engine | |
| Total Hours | 42 | |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
Electrical and Computer Engineering - BS (6185)
ADVANCED PILOTING WITH CCBC (ADVP) /CIM 587
This program is effective as of Spring 2026
Revised 01.05.2026
MOU date: 09.18.2025
| First Year | ||
|---|---|---|
| Fall | Hours | |
| AVIP 160 | Private Pilot Flight Theory (taken at CCBC) | 7 |
| AVIP 170 | Privoate Pilot Flight Certification (taken at CCBC) | 3 |
| MATH 125 | Calculus I (taken at CCBC) | 4 |
| ENGR 110 | Introduction to Engineering | 2 |
| SUBJ 139 | Foundation of Academic Discovery | 3 |
| Hours | 19 | |
| Spring | ||
| AVIP 120 | Foundations and Development of Aviation (taken at CCBC) | 3 |
| CIST 100 | Introduction to Information Technology (taken at CCBC) | 3 |
| WRIT 101 | English Composition (taken at CCBC) | 3 |
| MATH 230 | Calculus II | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| AVIP 180 | Instrument Flight Theory (taken at CCBC) | 7 |
| AVIP 190 | Instrument Flight Rating (taken at CCBC) | 2 |
| LITR 210 | Concepts of Literature (taken at CCBC) | 3 |
| PHYS 217 | University Physics 2 with Lab | 4 |
| Hours | 16 | |
| Spring | ||
| AVIP 205 | Aircraft Engines & Systems (taken at CCBC) | 4 |
| METR 140 | Foundations in Meteorology (taken at CCBC) | 4 |
| ENGR 210 | Statics | 3 |
| ENGR 120 | Engineering Design Tools | 2 |
| ENGR 250 & ENGR 251 |
Circuit Analysis I and Circuit Analysis Lab |
4 |
| Hours | 17 | |
| Third Year | ||
| Fall | ||
| AVIP 215 | Commercial Flight Theory (taken at CCBC) | 5 |
| AVIP 220 | Commercial Flight Certification I (taken at CCBC) | 3 |
| MATH 231 | Calculus III | 4 |
| MATH 232 | Linear Algebra | 3 |
| CPSC 146 | Programming Principles | 3 |
| Hours | 18 | |
| Spring | ||
| AVIP 225 | Commercial Flight Certification II (taken at CCBC) | 3 |
| AVIP 260 | Human Factors Theory (taken at CCBC) | 3 |
| AVIP 270 | Aerodynamics of Flight (taken at CCBC) | 3 |
| MATH 301 | Differential Equations I | 3 |
| CPSC 246 | Object-Oriented Programming | 3 |
| Creative & Aesthetic Inquiry | 3 | |
| Hours | 18 | |
| Fourth Year | ||
| Fall | ||
| AVIP 275 | Certified Flight Instructor Theory (taken at CCBC) | 2 |
| Select 2 one of the following: | 3-4 | |
AVIP 250 | Multi-Engine Rating (taken at CCBC) |
|
AVIP 280 | Multi-Engine Rating (taken at CCBC) |
|
AVIP 285 | Certfied Flight Instructor (taken at CCBC) |
|
| ECSE 230 | Instrumentation with Lab | 3 |
| ECSE 310 | Circuit Analysis II | 3 |
| ECSE 350 | Signals and Systems | 3 |
| MECH 330 | Introduction to Mechatronics | 4 |
| Hours | 18-19 | |
| Spring | ||
| ECSE 320 | Electrical Circuit Design | 3 |
| ECSE 340 | Processor Design and Structure | 3 |
| ECSE 410 | Energy Conversion | 3 |
| ENGL 205 | Introduction to Professional Writing | 3 |
| STAT 350 | Applied Statistics | 3 |
| Hours | 15 | |
| Fifth Year | ||
| Fall | ||
| ENGR 340 | Engineering Economics | 3 |
| ECSE 360 | Engineering Electromagnetics | 3 |
| CPSC 423 | Computer Networks | 3 |
| MECH 411 | Automatic Control Systems | 3 |
| ECSE 460 | Capstone Design I | 3 |
| ESCE Elective | 3 | |
| Hours | 18 | |
| Spring | ||
| ECSE 461 | Capstone Design II | 3 |
| ECSE Elective | 3 | |
| Humanities Inquiry | 3 | |
| CHEM 107 & CHEM 111 |
General Chemistry I and General Chemistry I Lab |
4 |
| Select 1 one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Hours | 16 | |
| Total Hours** | 172-173 | |
