Civil Engineering, Bachelor of Science (BS)
Program Learning Outcomes
Student Outcomes
Upon graduation, students will have:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Related Links
Civil Engineering, BS Program Page
Curriculum Guide
GPA Requirement
Major GPA: 2.00 or higher
Overall GPA: 2.00 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 41 | |
Other Basic Requirements | 0-3 | |
Major/Concentration Requirements | 84 | |
Natural Science and Math College-Wide Requirements | 12 | |
Elective | 3 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 225 | Calculus I | 4 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 16 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
Physical Sciences Inquiry | ||
PHYS 216 | University Physics 1 with Lab | 4 |
Subtotal | 17 | |
Additional Rock Studies Requirements | ||
Required Thematic Thread Coursework: | ||
MATH 230 | Calculus II | 4 |
PHYS 217 | University Physics 2 with Lab | 4 |
Subtotal | 8 | |
Total Hours | 41 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major/Concentration Requirements
- 42 major credits must be taken at SRU or PASSHE
- 42 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Required Engineering Courses | ||
ENGR 110 | Introduction to Engineering 1 | 2 |
ENGR 120 | Engineering Design Tools 1 | 2 |
ENGR 130 | Engineering Computing Tools 1 | 2 |
ENGR 210 | Statics 1 | 3 |
ENGR 220 | Engineering Materials 1 | 3 |
ENGR 230 | Mechanics of Materials | 3 |
ENGR 231 | Mechanics of Materials Lab | 1 |
ENGR 301 | Fluid Mechanics 1 | 3 |
ENGR 340 | Engineering Economics 1 | 3 |
CIVL 210 | Elementary Survey 1 | 3 |
CIVL 310 | Structural Engineering 1 | 4 |
CIVL 320 | Transportation Engineering 1 | 3 |
CIVL 330 | Environmental Engineering 1 | 4 |
CIVL 340 | Geotechnical Engineering 1 | 3 |
CIVL 350 | Water Resources Engineering 1 | 3 |
CIVL 410 | Structural Steel Design 1 | 3 |
CIVL 411 | Reinforced Concrete Design | 3 |
CIVL 420 | Traffic Engineering 1 | 3 |
CIVL 430 | Storm Water Management 1 | 3 |
CIVL 440 | Construction Management | 3 |
CIVL 460 | Capstone Design I 1 | 3 |
CIVL 461 | Capstone Design II | 3 |
Subtotal | 63 | |
Engineering Elective | ||
Select one of the following: | 3 | |
Dynamics | ||
Introduction to Electrical Engineering | ||
Thermodynamics | ||
Civil Engineering Electives - 400 Level | ||
Select two of the following: | 6 | |
Finite Element Analysis | ||
Highway Engineering | ||
Transportation Terminal Design | ||
Environmental Engineering Design | ||
Groundwater Hydrology | ||
Sustainable Development | ||
Required Math and Science Courses | ||
BIOL 105 | Environmental Biology | 3 |
MATH 232 | Linear Algebra | 3 |
MATH 301 | Differential Equations I | 3 |
STAT 350 | Applied Statistics | 3 |
Subtotal | 21 | |
Total Hours | 84 |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
FREE ELECTIVE
Code | Title | Hours |
---|---|---|
Select three credits | 3 | |
Total Hours | 3 |
Natural Science and Math College-Wide Requirements
Code | Title | Hours |
---|---|---|
CHEM 107 | General Chemistry I 1 | 3 |
CHEM 111 | General Chemistry I Lab 1 | 1 |
MATH 225 | Calculus I 1 | 4 |
PHYS 216 | University Physics 1 with Lab | 4 |
Total Hours | 12 |
- 1
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
CIVIL ENGINEERING - BS (6183)
This program is effective as of Fall 2021
Revised 3.31.2022
UCC 10.26.2021
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
ENGR 110 | Introduction to Engineering | 2 |
CHEM 107 & CHEM 111 |
General Chemistry I and General Chemistry I Lab |
4 |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar * | 0-1 |
MATH 225 | Calculus I | 4 |
SUBJ 139 | Foundations of Academic Discovery 2 | 3 |
Hours | 16-17 | |
Spring | ||
ENGR 120 | Engineering Design Tools | 2 |
ENGL 104 | Critical Reading | 3 |
MATH 230 | Calculus II | 4 |
PHYS 216 | University Physics 1 with Lab | 4 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
ENGR 130 | Engineering Computing Tools | 2 |
BIOL 105 | Environmental Biology | 3 |
MATH 301 | Differential Equations I | 3 |
ENGR 210 | Statics | 3 |
PHYS 217 | University Physics 2 with Lab | 4 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Hours | 18 | |
Spring | ||
ENGR 220 | Engineering Materials | 3 |
ENGR 230 | Mechanics of Materials | 3 |
ENGR 231 | Mechanics of Materials Lab | 1 |
STAT 350 | Applied Statistics | 3 |
MATH 232 | Linear Algebra | 3 |
Social Science Inquiry | 3 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CIVL 210 | Elementary Survey | 3 |
CIVL 310 | Structural Engineering | 4 |
CIVL 320 | Transportation Engineering | 3 |
CIVL 340 | Geotechnical Engineering | 3 |
ENGR 301 | Fluid Mechanics | 3 |
Hours | 16 | |
Spring | ||
ENGR xxx | Engineering Elective | 3 |
CIVL 330 | Environmental Engineering | 4 |
CIVL 350 | Water Resources Engineering | 3 |
CIVL 420 | Traffic Engineering | 3 |
Humanities Inquiry | 3 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CIVL 410 | Structural Steel Design | 3 |
CIVL 411 | Reinforced Concrete Design | 3 |
CIVL 430 | Storm Water Management | 3 |
CIVL 460 | Capstone Design I | 3 |
ENGR 340 | Engineering Economics | 3 |
Hours | 15 | |
Spring | ||
CIVL 440 | Construction Management | 3 |
CIVL 461 | Capstone Design II | 3 |
CIVL 4xx | Civil Engineering Elective | 3 |
CIVL 4xx | Civil Engineering Elective | 3 |
Elective | 3 | |
Hours | 15 | |
Total Hours** | 128 |
- 1
Recommended: ECON 201 Macroeconomics
- 2
Course offered in multiple subjects; cannot take course in first major subject.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 6183
Revised: 07.27.2023