Political Science, Bachelor of Arts (BA) - Concentration in International Politics
PROGRAM LEARNING OUTCOMES
- Substantive Knowledge: Political Science students will demonstrate substantive knowledge of institutions, processes and values that shape politics within and among states, and the major theories, concepts, foundations, and methodologies used in the study of politics. (UG 9)
- Critical Thinking: Political Science students will develop the capacity to think critically about local, state, national, and global politics. (UG 2)
- Effective Communication: Political Science students will be able to present and defend their ideas, the information that they have acquired, and the analyses developed while utilizing scholarly approaches in political science. (UG 1)
- Research Skills: Political Science students will demonstrate competency with basic tools underlying modern social and political science research, including proficiency in both quantitative and qualitative analysis, which will allow students to ask and answer basic political questions. (UG 3, UG 4)
- Engagement in Politics: Political Science students will be prepared for active citizenship and demonstrate an ongoing interest in local, state, national and global politics. (UG 7)
RELATED LINKS
CURRICULUM GUIDE
GPA REQUIREMENT
Major GPA: 2.00 or higher
Overall GPA: 2.00 or higher
SUMMARY*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements | 42 | |
| Modern Language Requirement | 0-9 | |
| Other Basic Requirements | 0-3 | |
| Major Requirements | 39 | |
| Electives | 39 | |
ROCK STUDIES 2 REQUIREMENTS
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| ENGL 102 | Critical Writing | 3 |
| ENGL 104 | Critical Reading | 3 |
| MATH 117 | Quantitative Reasoning | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Subtotal | 15 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry | ||
| Select 3 Credits | 3 | |
| Natural Sciences Inquiry | ||
| SCI 101 | Science of Life | 3 |
| Physical Sciences Inquiry | ||
| SCI 102 | Understanding the Physical World | 3 |
| Subtotal | 15 | |
| Thematic Thread | ||
| Select 12 Credits 2 | 12 | |
| Total Hours | 42 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
BA Modern Language Requirement
BA degree requires language proficiency at the 103 class level. Exemption by placement or examination is possible.
| Code | Title | Hours |
|---|---|---|
| Complete 0-9 credits | 0-9 | |
| Total Hours | 0-9 | |
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
| Beginning Algebra | ||
| Total Hours | 0-3 | |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
MAJOR REQUIREMENTS
- 21 major credits must be taken at SRU or PASSHE
- 21 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| Political Science Core Coursework | ||
| POLI 101 | American National Government 1 | 3 |
| POLI 103 | International Relations 1 | 3 |
| POLI 255 | Introduction to Public Policy 1 | 3 |
| POLI 263 | Introduction to Comparative Politics 1 | 3 |
| POLI 310 | Social Science Research Methods 1 | 3 |
| POLI 444 | Social Science Capstone 1 | 3 |
| International Politics Concentration Required Coursework | 18 | |
| Select 15 credits in International Relations and Comparative Politics | 15 | |
| Seminar in Democracy 1 | ||
| International Political Economy 1 | ||
| Foreign Policy and International Security 1 | ||
| Politics of Developing Areas 1 | ||
| War and Political Violence 1 | ||
| Select 6 credits in International Politics-Related Electives | 6 | |
| Introduction to Political Theory 1 | ||
| Model United Nations 1 | ||
| Internship 1 | ||
| Intercultural Communication 1 | ||
| Global Media 1 | ||
| Transnational Crime & Justice 1 | ||
| Asia 1 | ||
| Australia 1 | ||
| Economic Geography 1 | ||
| Environmental Justice 1 | ||
| Gender and the Environment 1 | ||
| World Environmental Cultures 1 | ||
| Mass Killing and Genocide in the Modern World 1 | ||
| The Contemporary Middle East 1 | ||
| Israel-History, State and Society 1 | ||
| Issues in Global Business 1 | ||
| Total Hours | 39 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
Political Science BA (5 68) with Concentration in International Politics (INPL) / CIM 344
This program is effective as of Summer 2025
Revised 09.23.2025
UCC 04.29.2025
RECOMMENDED FOUR-YEAR PLAN
| First Year | ||
|---|---|---|
| Fall | Hours | |
| POLI 101 | American National Government | 3 |
| POLI 255 | Introduction to Public Policy | 3 |
| ENGL 102 | Critical Writing | 3 |
| ESAP 101 | FYRST Seminar * | 1 |
| MODL 1XX | Language and Culture I, II, or III | 3 |
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| Hours | 16 | |
| Spring | ||
| POLI 103 | International Relations | 3 |
| MATH 117 | Quantitative Reasoning | 3 |
| MODL 1XX | Language and Culture I, II, or III | 3 |
| ENGL 104 | Critical Reading | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| POLI 255 or POLI 263 |
Introduction to Public Policy or Introduction to Comparative Politics |
3 |
| POLI XXX | Concentration Requirement | 3 |
| MODL 1XX | Language and Culture I, II, or III | 3 |
| Creative & Aesthetic Inquiry | 3 | |
| Social Science Inquiry | 3 | |
| Declare a Thematic Thread 2 | ||
| Hours | 15 | |
| Spring | ||
| POLI XXX | Concentration Requirement | 3 |
| POLI XXX | Concentration Requirement | 3 |
| Humanities Inquiry | 3 | |
| Thematic Thread Requirement | 3 | |
| Elective/Minor/Certificate/Second Major | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| POLI XXX | Concentration Requirement | 3 |
| POLI XXX | Concentration Requirement | 3 |
| SCI 101 | Science of Life | 3 |
| Elective/Minor/Certificate/Second Major | 3 | |
| Thematic Thread Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| POLI 310 | Social Science Research Methods | 3 |
| POLI XXX | Concentration Requirement | 3 |
| Thematic Thread Requirement | 3 | |
| SCI 102 | Understanding the Physical World | 3 |
| Elective/Minor/Certificate/Second Major | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| POLI 444 | Social Science Capstone | 3 |
| POLS XXX | Concentration Requirement | 3 |
| Thematic Thread Requirement | 3 | |
| Free/Minor/Certificate/Second Major | 6 | |
| Hours | 15 | |
| Spring | ||
| Free/Minor/Certificate/Second Major | 12 | |
| POLI XXX | Concentration Requirement | 3 |
| Hours | 15 | |
| Total Hours** | 121 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
**This document serves as a guide. Earning a degree requires at least 120 credits, though some majors require more. Before registering for courses, consult your academic adviser and review your curriculum guide. Be sure to review and confirm your plan with your adviser at least once each academic year.
Major Code: 5 68
Concentration Code: INPL
Revised: 09.24.2025
