Criminology and Criminal Justice, Bachelor of Arts (BA)
Program Learning Outcomes
- PO #1 Demonstrate professional proficiency in the academic study of crime, justice, and criminology. (UO #3, #4, #5, #7)
- Develop competence in the history, theory and practice of the administration of criminal justice and its established content areas of law enforcement, courts and corrections.
- Demonstrate understanding and application of criminological theories of crime causation, offenders, victims, and typologies.
- Explain and understand the basic principles of research and the use and interpretation of statistics as they apply to criminological theory, existing crime data, and Criminal Justice policy evaluations.
- Community corrections specialization students will be able to demonstrate knowledge of the history, philosophy, policy and practice of balanced and restorative justice, alternative sentencing, diversionary adjudication, human services and the principles of offender treatment in a community setting.
- PO #2 Achieve acceptable levels of critical thinking, synthesis and analysis of informational sources about the study of crime and justice. (UO #2, #3)
- Critically evaluate criminological literature and scholarship.
- Apply critical analysis to current controversies and topics in criminal justice.
- Synthesize disparate informational sources about criminal justice issues, policies or theories into synergistic and cogent understandings.
- Recognize and understand the various perspectives of controversial issues in crime and justice.
- PO #3 Understand and explain the importance of the study of and application of ethics, morals and values in Criminal Justice. (UO #8)
- Formulate applications of the general field of ethical study to specific, criminal justice-related topics.
- Employ ethical reflection and judgment to quickly emerging situations commonly found in the practice of law enforcement, correctional and court workgroup duties.
- Develop familiarity with professional codes of ethics employed in the field.
- PO #4 Learn and appreciate the role of human diversity in Criminal Justice. (UO #9)
- Demonstrate how diversity in human experience and culture applies to the professional practice of criminal justice in law enforcement, court processes, and corrections.
- Recognize the historical and contemporary roles of racial, ethnic, religious, gender/sex identity, LGBTQ+, and lifestyle intolerance in human violence and aggression.
- Examine and increase awareness of diversity challenges such as racial profiling, violence against women, and hate crime legislation and enforcement.
Related Links
Curriculum Guide
GPA Requirement
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
Community Correction Concentration GPA: 2.0 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 42 | |
Modern Language Requirements | 0-9 | |
Other Basic Requirments | 0-3 | |
Major Requirements | 40 | |
Electives | 38 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 117 | Quantitative Reasoning | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Science Inquiry | ||
SCI 101 | Science of Life | 3 |
Physical Science Inquiry | ||
SCI 102 | Understanding the Physical World | 3 |
Subtotal | 15 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Subtotal | 12 | |
Total Hours | 42 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
BA Modern Language Requirement
BA degree requires language proficiency at the 103 class level. Exemption by placement or examination is possible.
Code | Title | Hours |
---|---|---|
Complete 0-9 credits | 0-9 | |
Total Hours | 0-9 |
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements
- 20 major credits must be taken at SRU or PASSHE
- 20 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Core Courses | ||
CRIM 110 | Introduction to Criminology & Criminal Justice Systems 1 | 3 |
CRIM 115 | Proseminar 1 | 1 |
CRIM 123 | Crime Prevention 1 | 3 |
CRIM 253 | American Policing 1 | 3 |
CRIM 263 | Introduction to Criminal Procedure 1 | 3 |
CRIM 273 | American Corrections 1 | 3 |
CRIM 301 | Theoretical Criminology 1 | 3 |
CRIM 317 | Statistical Methods in Criminology and Criminal Justice 1 | 3 |
CRIM 318 | Research Methods in Criminology and Criminal Justice 1 | 3 |
CRIM 345 | Juvenile Delinquency 1 | 3 |
CRIM 408 | Capstone: Ethics and Criminal Justice 1 | 3 |
Subtotal | 31 | |
Major Electives | ||
Select nine credits from the following: | 9 | |
Experimental 1 | ||
Selected Topics 1 | ||
Experimental 1 | ||
Selected Topics 1 | ||
Sexual Violence 1 | ||
Criminal Justice interventions 1 1 | ||
Criminal Justice Interventions 2 1 | ||
Victimology 1 | ||
Criminal Justice and the Multicultural Community 1 | ||
Transnational Crime & Justice 1 | ||
Criminal Investigations 1 | ||
Police and Society 1 | ||
Comparative Criminal Justice Abroad 1 | ||
Inside Out Views of Criminal Justice Issues 1 | ||
Women & the Criminal Justice System 1 | ||
Experimental 1 | ||
Selected Topics 1 | ||
Forensic Behavior:Crime and the Individual 1 | ||
Applied Criminal Procedures 1 | ||
White Collar Crime 1 | ||
Criminal Justice Policy 1 | ||
Community Corrections 1 | ||
The Death Penalty 1 | ||
Internship 1 | ||
Crime & Media 1 | ||
Selected Topics 1 | ||
Clinical Perspectives on DSM Diagnoses 1 | ||
Subtotal | 9 | |
Total Hours | 40 |
- 1
Course counts for 50% of Major requirements and Major GPA.
- 2
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Co-curricular and Experiential Learning
Students are encouraged to explore additional curricular and co-curricular opportunities. There is a strong correlation between long-term student success and participation in the following types of programs and activities:
- International study programs (short-term, semester, and year long).
- High-Impact Practice (HIP) designated classes (CRIM 343 and CRIM 370)
- Student-faculty research
- Student leadership opportunities –CRIM Club, Alpha Sigma Honors Society
- Service-learning classes
- Internships
- Volunteering opportunities
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
CRIMINOLOGY & CRIMINAL JUSTICE - BA (5 70)
w/optional Community Corrections Concentration (507C)
This program is effective as of Summer 2024
Revised 03.15.2024
UCC 11.28.2023
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
Learning Community Cluster | ||
CRIM 110 | Introduction to Criminology & Criminal Justice Systems | 3 |
CRIM 105 or SOWK 105 |
Human Diversity or Human Diversity |
3 |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar * | 1 |
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Spring | ||
CRIM 115 | Proseminar | 1 |
CRIM 253 | American Policing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 117 | Quantitative Reasoning | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Social Science Inquiry | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
CRIM 263 | Introduction to Criminal Procedure | 3 |
MODL 101 | Modern Language Requirement | 3 |
SCI 101 | Science of Life | 3 |
Humanities Inquiry | 3 | |
Free elective (or Minor Class) | 3 | |
Declare a Thematic Thread 3 | ||
Hours | 15 | |
Spring | ||
CRIM 273 | American Corrections | 3 |
CRIM 301 | Theoretical Criminology | 3 |
MODL 102 | Modern Language Requirement | 3 |
SCI 102 | Understanding the Physical World | 3 |
Free elective (or Minor Class) | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
CRIM 318 | Research Methods in Criminology and Criminal Justice | 3 |
CRIM 345 | Juvenile Delinquency | 3 |
MODL 103 | Modern Language Requirement | 3 |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor Class) | 3 | |
Hours | 15 | |
Spring | ||
CRIM 317 | Statistical Methods in Criminology and Criminal Justice | 3 |
CRIM Elective (1) 2 | 3 | |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor class) | 6 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
CRIM Elective (2) 2 | 3 | |
CRIM Elective (3) 2 | 3 | |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor Class) | 3 | |
Free Elective (or Minor Class) | 3 | |
Hours | 15 | |
Spring | ||
CRIM 408 | Capstone: Ethics and Criminal Justice | 3 |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor Class) | 9 | |
Hours | 15 | |
Total Hours** | 122 |
- 1
Course offered in multiple subjects; cannot take course in first major subject
- 2
Students’ choice for CRIM electives are CRIM 190, CRIM 198, CRIM 290, CRIM 298, CRIM 321, CRIM 322, CRIM 326, CRIM 327, CRIM 328, CRIM 343, CRIM 360, CRIM 370, CRIM 380, CRIM 390, CRIM 398, CRIM 402, CRIM 404, CRIM 405, CRIM 414, CRIM 416, CRIM 422, CRIM 450, CRIM 468, CRIM 498 or SOWK 334
- 3
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year. Click here to declare a thread.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
- CRIM BA Major requires 40 Credit Hours (31 Core+9 Elective Credits)
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 5 70
Revised date: 04.21.22
Recommended Four-Year Plan - BA/MA Accelerated Plan
First Year | ||
---|---|---|
Fall | Hours | |
Learning Community Cluster | ||
CRIM 110 | Introduction to Criminology & Criminal Justice Systems | 3 |
CRIM 105 or SOWK 105 |
Human Diversity or Human Diversity |
3 |
SUBJ 139 | University Seminar 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar | 1 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Spring | ||
CRIM 115 | Proseminar | 1 |
CRIM 253 | American Policing | 3 |
ENGL 104 | Critical Reading | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Humanities Inquiry | 3 | |
Social Science Inquiry | 3 | |
Hours | 16 | |
Summer | ||
CRIM 273 | American Corrections | 3 |
CRIM 301 | Theoretical Criminology | 3 |
Free Elective (or Minor Class) | 3 | |
Hours | 9 | |
Second Year | ||
Fall | ||
CRIM 263 | Introduction to Criminal Procedure | 3 |
CRIM 345 | Juvenile Delinquency | 3 |
Modern Language 1 | 3 | |
MATH 117 | Quantitative Reasoning | 3 |
SCI 101 | Science of Life | 3 |
Hours | 15 | |
Spring | ||
Modern Language 2 | 3 | |
SCI 102 | Understanding the Physical World | 3 |
Thematic Thread Requirement | 3 | |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor Class) | 3 | |
Hours | 15 | |
Summer | ||
CRIM Elective | 3 | |
CRIM Elective | 3 | |
Free Elective (or Minor Class) | 3 | |
Hours | 9 | |
Third Year | ||
Fall | ||
Modern Language 3 | 3 | |
CRIM 317 | Statistical Methods in Criminology and Criminal Justice | 3 |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor Class) | 3 | |
Free Elective (or Minor Class) | 3 | |
Hours | 15 | |
Spring | ||
CRIM 318 | Research Methods in Criminology and Criminal Justice | 3 |
CRIM Elective | 3 | |
Thematic Thread Requirement | 3 | |
Free Elective (or Minor Class) | 3 | |
Free Elective (or Minor Class) | ||
Free Elective (or Minor Class) | 3 | |
Hours | 15 | |
Summer | ||
CRIM 408 | Capstone: Ethics and Criminal Justice | 3 |
Free Elective (or Minor Class) | 3 | |
Free Elective (or Minor Class) | 3 | |
Hours | 9 | |
Fourth Year | ||
Fall | ||
Credits toward MA | ||
CRIM 610 | Administration of Justice | 3 |
CRIM 615 | Advanced Criminological Theory | 3 |
CRIM 620 | Critical Issues in Corrections | 3 |
CRIM 625 | Contemporary Issues in Policing | 3 |
Hours | 12 | |
Spring | ||
Credits toward MA | ||
CRIM 635 | Criminological Research | 3 |
CRIM 660 | Criminal Justice Ethics | 3 |
CRIM 630 | Statistical Methods in Criminal Justice | 3 |
CRIM 605 | White Collar Crime | 3 |
Hours | 12 | |
Summer | ||
Credits toward MA | ||
CRIM 602 | Forensic Behavior:Crime and the Individual | 3 |
CRIM 628 | Transnational Crime & Justice | 3 |
Hours | 6 | |
Total Hours** | 149 |
- 1
Course offered in multiple subjects; cannot take course in first major subject
- *
Students are encouraged to take ESAP 101 as a Free Elective.
- CRIM BA Major requires 39 Credit Hours (33 Core + 6 Elective Credits).
- Community Corrections Specialization – CRIM 416, SOWK 355, SOWK 356 + Additional Courses.
- CRIM MA requires 30 Credit Hours.
- Template does not utilize Winter Intercession courses – although courses are likely to be available.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Revised Date: 04.21.22