Health Science - Public Health, Bachelor of Science (BS) / Pre-Occupational Therapy (SRU) (Traditional)
PROGRAM LEARNING OUTCOMES
- Effective Professional Communication: Communicate with clients in an individual or group setting and with health professionals in a variety of health settings using a combination of communication skills for a clear exchange of ideas and information, listening and comprehending the viewpoints of others, effectively presenting information in oral and written formats and integrating media/technology. (UO 1)
- Professional Competency: Use reasoned judgment drawing upon a broad knowledge base from social, behavioral and natural science, education and health to assess, plan, implement, evaluate and coordinate health promotion for individuals and communities. (UO 2,3,4)
- Professional Ethics: Apply high ethical standards to public health practice with a sensitivity to multicultural traditions, legal issues, and adherence to a code of ethics of professional health organizations. (UO 8,9,10)
- Continual Professional and Personal Development: Continue personal and professional development in holistic health, including the components of physical, emotional, spiritual, social, environmental and vocational health, through continuing education, advanced study, and participation in professional health organizations. (UO 5,7,9)
What are your options?
Pre-Occupational Therapy SRU 3+3: Earn a Doctor of Occupational Therapy in six years rather than seven. In the first three years, you complete your major courses and prerequisites for the SRU OTD program. At the end of your second year, you apply for admission into the SRU OTD program. If accepted, your first year in the SRU OTD program meets the remaining requirements for your undergraduate degree. If not accepted, you continue to complete your undergraduate degree and can reapply to the program. The accelerated option is for incoming freshmen only.
Pre-Occupational Therapy (SRU Traditional): Complete the requirements for your major and the prerequisites for the SRU OTD program and apply to the SRU OTD program in your senior year.
RELATED LINKS
CURRICULUM GUIDE
GPA REQUIREMENT
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
SUMMARY*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 43-44 | |
Other Basic Requirements | 0-3 | |
Major Requirements | 60 | |
Natural Science and Math College-Wide Requirements | 14 | |
Additional Occupational Therapy Prerequisite Courses | 18-19 | |
Electives | 0 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
ROCK STUDIES 2 REQUIREMENTS
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
STAT 152 | Elementary Statistics I | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
BIOL 209 | Human Anatomy and Physiology I | 4 |
Physical Sciences Inquiry | ||
Select one of the following: | 3-4 | |
Elements of Physics I with Lab | ||
Understanding the Physical World | ||
Subtotal | 16-17 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Required Thematic Thread Coursework: | ||
Medical Terminology | ||
Introduction to Psychology | ||
Total Hours | 43-44 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
MAJOR REQUIREMENTS
- 30 major credits must be taken at SRU or PASSHE
- 30 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Required Courses in Public Health | ||
HLTH 103 | Health and Behavior Change 1 | 3 |
HLTH 210 | Introduction to Public Health 1 | 3 |
HLTH 301 | Introduction to Health Education 1 | 3 |
HLTH 309 | Introduction to the Study of Disease 1 | 3 |
HLTH 310 | Environmental Health 1 | 3 |
HLTH 311 | Global Health 1 | 3 |
HLTH 312 | Data Management for Health Science 1 | 3 |
HLTH 313 | Biostatistics 1 | 3 |
HLTH 314 | Nutrition and Health 1 | 3 |
HLTH 406 | Program Planning and Evaluation 1 | 3 |
HLTH 410 | Epidemiology 1 | 3 |
HLTH 440 | Public Health Seminar 1 | 3 |
Subtotal | 36 | |
Required Internship | ||
HLTH 450 | Internship 1 | 12 |
Subtotal | 12 | |
Required Course outside of Major Department | ||
BIOL 210 | Medical Microbiology with Lab 2 | 3 |
Subtotal | 3 | |
Supporting Coursework: | ||
Select three courses from the list below: | 9 | |
Aging and the Older Person 2 | ||
Death and Dying 2 | ||
Public Health and Physical Activity 2 | ||
Women's Health Issues 2 | ||
Human Sexuality 2 | ||
Public Health Administration 2 | ||
Subtotal | 9 | |
Total Hours | 60 |
- 1
Course counts for 50% of Major requirements and Major GPA
- 2
Course counts for 50% of Major requirements but not for Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
NATURAL SCIENCE AND MATH COLLEGE-WIDE REQUIREMENTS
Code | Title | Hours |
---|---|---|
BIOL 209 | Human Anatomy and Physiology I | 4 |
BIOL 309 | Human Anatomy and Physiology II | 4 |
CHEM 104 | Introduction Chemistry I | 3 |
STAT 152 | Elementary Statistics I | 3 |
ADDITIONAL PRE-OT REQUIREMENTS
Code | Title | Hours |
---|---|---|
EXSC 250 | Medical Terminology | 3 |
or HCAM 250 | Medical Terminology for Healthcare Administrators | |
INDP 318 | Research Methods in Interdisciplinary Studies | 3 |
or SOWK 318 | Research Methods | |
PHYS 201 | Elements of Physics I with Lab | 3-4 |
or RCTH 364 | Biomechanics of Individuals with Disabilities | |
PSYC 105 | Introduction to Psychology | 3 |
PSYC 244 | Developmental Psychology | 3 |
PSYC 276 | Introduction to Abnormal Psychology | 3 |
Total Hours | 18-19 |
CO-CURRICULAR AND EXPERIENTIAL LEARNING
Students are encouraged to explore additional curricular and co-curricular opportunities. There is a strong correlation between long-term student success and participation in the following types of programs and activities:
- Conference attendance
- Service-Learning
- Internships
- Career Education
- Peer Education Opportunities
Doctor of Occupational Therapy (OTD)
Prerequisite Admission Requirements
For Application Requirements
Please refer to Slippery Rock University’s Occupational Therapy Studies (Master of Science in Occupational Therapy Studies) website for requirements: http://www.sru.edu/OT
Rock Studies 2
Code | Title | Hours |
---|---|---|
Prerequisite Courses - SRU Occupational Therapy | ||
BIOL 209 | Human Anatomy and Physiology I | 4 |
BIOL 309 | Human Anatomy and Physiology II | 4 |
EXSC 250 | Medical Terminology | 3 |
or HCAM 250 | Medical Terminology for Healthcare Administrators | |
PHYS 201 | Elements of Physics I with Lab | 4 |
or RCTH 364 | Biomechanics of Individuals with Disabilities | |
STAT 152 | Elementary Statistics I | 3 |
PSYC 105 | Introduction to Psychology | 3 |
PSYC 244 | Developmental Psychology | 3 |
PSYC 276 | Introduction to Abnormal Psychology | 3 |
Research Methods - Select One: 1 | 3 | |
Research Methods in Exercise Science | ||
Health Care Theory and Research Capstone Seminar | ||
Research Methods in Interdisciplinary Studies | ||
Psychological Science I: Research Methods | ||
Applied Research and Evidenced-Based Practice | ||
Research Methods | ||
Anthropology or Sociology - Select One: 1 | 3 | |
Race and Ethnic Diversity in the USA | ||
Introduction to Anthropology | ||
Biological Anthropology | ||
Health and Society | ||
Cultural Area Studies | ||
Minority Groups | ||
The Family | ||
Society, Culture and Self | ||
Gender Roles and Society | ||
Sociology of Aging | ||
Disability, Community Inclusion, and Diversity | ||
Human Diversity | ||
Total Hours | 33 |
- 1
Select one course. See My Rock Audit for specific courses.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
HEALTH SCIENCE - PUBLIC HEALTH (6266)
PRE OT (SRU Traditional)
Effective Summer 2022
Revised 10.05.2023
UCC 02.28.2023
RECOMMENDED FOUR-YEAR PLAN
First Year | ||
---|---|---|
Fall | Hours | |
HLTH 103 | Health and Behavior Change | 3 |
CHEM 104 | Introduction Chemistry I | 3 |
ENGL 102 | Critical Writing | 3 |
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ESAP 101 | FYRST Seminar * | 1 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Spring | ||
ENGL 104 | Critical Reading | 3 |
INDP 202 or SOWK 105 |
Introduction to Anthropology or Human Diversity |
3 |
PSYC 105 | Introduction to Psychology | 3 |
SCI 102 | Understanding the Physical World 4 | 3 |
Humanities Inquiry | 3 | |
Social Science Inquiry | 3 | |
Hours | 18 | |
Second Year | ||
Fall | ||
HLTH 210 | Introduction to Public Health | 3 |
BIOL 209 | Human Anatomy and Physiology I | 4 |
EXSC 250 | Medical Terminology | 3 |
PSYC 244 | Developmental Psychology | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Declare a Thematic Thread (Choose a Thematic Thread that contains PSYC 105/EXSC 250) 2 | ||
Hours | 16 | |
Spring | ||
HLTH 301 | Introduction to Health Education | 3 |
BIOL 309 | Human Anatomy and Physiology II | 4 |
PSYC 276 | Introduction to Abnormal Psychology | 3 |
STAT 152 | Elementary Statistics I | 3 |
Thematic Thread Requirement - 300+ Level | 3 | |
Hours | 16 | |
Third Year | ||
Fall | ||
HLTH 312 | Data Management for Health Science | 3 |
HLTH 314 | Nutrition and Health | 3 |
HLTH 406 | Program Planning and Evaluation | 3 |
Public Health Supporting Coursework | 3 | |
Thematic Thread Requirement - 300+ Level | 3 | |
Hours | 15 | |
Spring | ||
HLTH 310 | Environmental Health | 3 |
HLTH 311 | Global Health | 3 |
HLTH 313 | Biostatistics | 3 |
HLTH 410 | Epidemiology | 3 |
PHYS 201 or RCTH 364 |
Elements of Physics I with Lab or Biomechanics of Individuals with Disabilities |
3-4 |
Hours | 15-16 | |
Fourth Year | ||
Fall | ||
HLTH 309 | Introduction to the Study of Disease | 3 |
BIOL 210 | Medical Microbiology with Lab | 3 |
INDP 318 or SOWK 318 |
Research Methods in Interdisciplinary Studies or Research Methods |
3 |
Public Health Supporting Coursework | 6 | |
Hours | 15 | |
Winter | ||
Potential Online Winter Course | ||
Global Health | ||
Hours | 0 | |
Spring | ||
HLTH 440 | Public Health Seminar | 3 |
Internship (unless taken prior to senior year) | 12 | |
Hours | 15 | |
Summer | ||
Potential On-line Summer Courses | ||
Women's Health Issues | ||
Global Health | ||
Hours | 0 | |
Total Hours** | 126-127 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year. Choose a Thematic Thread that contains PSYC 105 & Medical Terminology.
- 4
Only if you choose to NOT take PHYS 201 with lab
- *
Students are encouraged to take ESAP 101 as a Free Elective.
- **
You will already have if you declare a Thematic Thread Fall 2022 or later that includes PSYC 105 & Medical Terminology.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 6266
Concentration Code: SRU Traditional
Revised: 10.05.2023