Nursing, Bachelor of Science in Nursing (BSN)
PROGRAM LEARNING OUTCOMES
- Clinical Proficiency - Provide safe, high-quality, culturally appropriate and equitable care to individuals, families, and communities in a variety of settings, reflecting the integration of theoretical knowledge and practical experience. (UO 2, 6, 9)
- Professionalism - Demonstrate professional and ethical behavior in the delivery of nursing care. (UO 5, 8)
- Leadership - Demonstrate effective leadership capabilities that facilitate achievement of improved patient outcomes and shared system-based goals. (UO 7, 10)
- Data and Technology - Utilizes data and advanced technology to optimize nursing outcomes and improve the quality and safety of healthcare systems (UO 10)
- Communication and Collaboration - Exhibit strong communication skills, effectively collaborating with individuals, families, communities, and the interdisciplinary healthcare teams to promote optimal patient outcomes. (UO 1)
- Clinical Judgment - Apply critical thinking and evidence-based decision-making to assess, plan, implement, and evaluate patient care. (UO 3, 4)
Related Links
CURRICULUM GUIDE
GPA REQUIREMENT – NURSING
- Overall GPA: 2.0 or higher
SUMMARY*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements | 45 | |
| Major Requirements | 62 | |
| Support Courses | 12 | |
| Electives | 1 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
ROCK STUDIES 2 REQUIREMENTS
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| ENGL 102 | Critical Writing | 3 |
| ENGL 104 | Critical Reading | 3 |
| STAT 152 | Elementary Statistics | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Subtotal | 15 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry | ||
| Select 3 Credits | 3 | |
| Natural Sciences Inquiry | ||
| BIOL 209 | Advanced Human Anatomy and Physiology I with Laboratory | 4 |
| or BIOL 223 | Foundations of Human Anatomy & Physiology I with Laboratory | |
| Physical Science Inquiry | ||
| CHEM 104 & CHEM 113 | Introduction Chemistry I and Clinical Chemistry Laboratory | 4 |
| Subtotal | 17 | |
| Additional Rock Studies Requirements | ||
| BIOL 309 | Advanced Human Anatomy and Physiology II with Laboratory | 4 |
| or BIOL 224 | Foundations of Human Anatomy & Physiology II with Laboratory | |
| PHIL 325 | Medical/Health Care Ethics | 3 |
| or HCAM 375 | Ethics & Legal Fundamentals for the Health Professions | |
| HLTH 411 | Global Health | 3 |
| PSYC 244 | Developmental Psychology | 3 |
| Total Hours | 45 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
MAJOR REQUIREMENTS
- 31 major credits must be taken at SRU or PASSHE
- 31 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Required Coursework | ||
| NURS 232 | Foundations of Nursing Practice 1 | 3 |
| NURS 233 | Foundations of Nursing Practice - Skills Lab 1 | 1 |
| NURS 240 | Health Assessment Across the Lifespan 1 | 3 |
| NURS 270 | Pathophysiology for Nursing Practice 1 | 3 |
| NURS 250 | Adult Health I 1 | 4 |
| NURS 251 | Adult Health I Clinical 1 | 3 |
| NURS 311 | Introduction to Health Care Informatics 1 | 3 |
| NURS 332 | Adult Health II 1 | 4 |
| NURS 333 | Adult Health II Clinical 1 | 3 |
| NURS 334 | Maternal-Newborn 1 | 2 |
| NURS 335 | Maternal-Newborn Clinical 1 | 2 |
| NURS 336 | Pediatrics 1 | 2 |
| NURS 337 | Pediatrics Clinical 1 | 2 |
| NURS 350 | Pharmacology 1 | 3 |
| NURS 422 | Nursing Research & Evidence-Based Practice 1 | 3 |
| NURS 436 | Behavioral Health 1 | 2 |
| NURS 437 | Behavioral Health Clinical 1 | 2 |
| NURS 438 | Public/Community Health Nursing 1 | 2 |
| NURS 439 | Public/Community Health Clinical 1 | 2 |
| NURS 446 | Complex Nursing Care 1 | 3 |
| NURS 447 | Complex Nursing Care Clinical 1 | 2 |
| NURS 448 | Nursing Leadership 1 | 3 |
| NURS 449 | Nursing Leadership Clinical Capstone 1 | 2 |
| NURS 470 | Nursing Seminar 1 | 3 |
| Required support coursework: | ||
| BIOL 210 | Medical Microbiology with Lab | 3 |
| HLTH 314 | Nutrition and Health | 3 |
| NURS 101 | Introduction to Nursing | 3 |
| PSYC 105 | Introduction to Psychology | 3 |
| Total Hours | 74 | |
- 1
Must earn a “C” or better.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
Nursing (BSN) - 6658 / CIM 616
This program is effective as of Summer 2026
Revised 02.26.2026
UCC: 02.24.2026
| First Year | ||
|---|---|---|
| Fall | Hours | |
| NURS 101 | Introduction to Nursing | 3 |
| ESAP 101 | FYRST Seminar | 1 |
| BIOL 209 or BIOL 223 |
Advanced Human Anatomy and Physiology I with Laboratory or Foundations of Human Anatomy & Physiology I with Laboratory |
4 |
| ENGL 102 | Critical Writing | 3 |
| CHEM 104 | Introduction Chemistry I | 3 |
| CHEM 113 | Clinical Chemistry Laboratory | 1 |
| Hours | 15 | |
| Spring | ||
| ENGL 104 | Critical Reading | 3 |
| SUBJ 139 | Foundations of Academic Discovery | 3 |
| BIOL 309 or BIOL 224 |
Advanced Human Anatomy and Physiology II with Laboratory or Foundations of Human Anatomy & Physiology II with Laboratory |
4 |
| PSYC 105 | Introduction to Psychology | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| NURS 232 | Foundations of Nursing Practice | 3 |
| NURS 233 | Foundations of Nursing Practice - Skills Lab | 1 |
| NURS 240 | Health Assessment Across the Lifespan | 3 |
| NURS 270 | Pathophysiology for Nursing Practice | 3 |
| STAT 152 | Elementary Statistics | 3 |
| Social Science Inquiry | 3 | |
| Hours | 16 | |
| Spring | ||
| NURS 250 | Adult Health I | 4 |
| NURS 251 | Adult Health I Clinical | 3 |
| NURS 350 | Pharmacology | 3 |
| BIOL 210 | Medical Microbiology with Lab | 3 |
| PSYC 244 | Developmental Psychology | 3 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| NURS 332 | Adult Health II | 4 |
| NURS 333 | Adult Health II Clinical | 3 |
| PHIL 325 or HCAM 375 |
Medical/Health Care Ethics or Ethics & Legal Fundamentals for the Health Professions |
3 |
| HLTH 314 | Nutrition and Health | 3 |
| Creative & Aesthetic Inquiry | 3 | |
| Hours | 16 | |
| Spring | ||
| NURS 311 | Introduction to Health Care Informatics | 3 |
| NURS 334 | Maternal-Newborn | 2 |
| NURS 335 | Maternal-Newborn Clinical | 2 |
| NURS 336 | Pediatrics | 2 |
| NURS 337 | Pediatrics Clinical | 2 |
| Humanities Inquiry | 3 | |
| Hours | 14 | |
| Fourth Year | ||
| Fall | ||
| NURS 422 | Nursing Research & Evidence-Based Practice | 3 |
| NURS 436 | Behavioral Health | 2 |
| NURS 437 | Behavioral Health Clinical | 2 |
| NURS 438 | Public/Community Health Nursing | 2 |
| NURS 439 | Public/Community Health Clinical | 2 |
| HLTH 411 | Global Health | 3 |
| Hours | 14 | |
| Spring | ||
| NURS 446 | Complex Nursing Care | 3 |
| NURS 447 | Complex Nursing Care Clinical | 2 |
| NURS 448 | Nursing Leadership | 3 |
| NURS 449 | Nursing Leadership Clinical Capstone | 2 |
| NURS 470 | Nursing Seminar | 3 |
| Hours | 13 | |
| Total Hours** | 120 | |
- **
**This document serves as a guide. Earning a degree requires at least 120 credits, though some majors require more. Before registering for courses, consult your academic adviser and review your curriculum guide. Be sure to review and confirm your plan with your adviser at least once each academic year.
Revised 05.29.2026
