Computing, Bachelor of Science (BS) - Concentration in Computing Analytics
Program Learning Outcomes
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions (UWO#2)
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline (UWO#2)
- Communicate effectively in a variety of professional contexts (UWO#1)
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles (UWO#8, 10)
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline (UWO#1)
Related Links
Computing - Computing Analytics, BS Flowchart
Curriculum Guide
GPA Requirement
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 42-43 | |
Other Basic Requirements | 0-3 | |
Major/Concentration Requirements | 54 | |
Electives | 23-24 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
Select one of the following: | 3-4 | |
Precalculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Elementary Statistics I | ||
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15-16 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
SCI 101 | Science of Life | 3 |
Physical Science Inquiry | ||
SCI 102 | Understanding the Physical World | 3 |
Subtotal | 15 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Total Hours | 42-43 |
- 1
Course offered in multiple subjects; cannot take course in first major subject
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major/Concentration Requirements
- 27 major credits must be taken at SRU or PASSHE
- 27 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
CPSC 130 | Introduction to Computing and Programming 1 | 3 |
CPSC 146 | Programming Principles 1 | 3 |
CPSC 207 | Shell Commands and Scripting 1 | 3 |
CPSC 300 | Challenges of Computer Technology 1 | 3 |
CPSC 311 | Discrete Computational Structures 1 | 3 |
CPSC 323 | Fundamentals of Database Systems 1 | 3 |
CPSC 423 | Computer Networks 1 | 3 |
STAT 152 | Elementary Statistics I 1 | 3 |
Subtotal | 24 | |
Computing Analytics Core Courses | ||
CPSC 236 | Selected Computer Languages (the student is required to take CPSC 236: Selected Languages: Python) 1 | 3 |
CPSC 246 | Advanced Programming Principles 1 | 3 |
CPSC 370 | Computer Organization and Architecture | 3 |
CPSC 374 | Algorithms and Data Structures 1 | 3 |
CPSC 405 | Data Mining and Data Analysis 1 | 3 |
CPSC 474 | Advanced Architecture & Parallel Computing | 3 |
CPSC 480 | Topics in Computer Science: Machine Learning 1 | 3 |
CPSC 485 | Big Data Analytics 1 | 3 |
Subtotal | 24 | |
Computer Science Electives | ||
Choose two from the following: | 6 | |
Calculus I | ||
Data Visualization 1 | ||
Internship 1 | ||
Introduction to Computer Graphics 1 | ||
Artificial Intelligence 1 | ||
Analysis of Algorithms 1 | ||
Subtotal | 6 | |
Total Hours | 54 |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Co-curricular and Experiential Learning
Students are encouraged to explore additional curricular and co-curricular opportunities. There is a strong correlation between long-term student success and participation in the following types of programs and activities:
- High-Impact Practice (HIP) designated classes (Learning Community, Capstone Course, Semester Projects)
- Student-faculty research
- Service Learning Courses
- Internships
- Volunteering (Summer Day Camps, Semester Workshops for K-12 students, Robot demos for visitors/local school districts)
- Industry Awareness Night
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
COMPUTING - BS (6420)
Concentration in Computing Analytics (COAN)
This program is effective as of Summer 2024
Revised 01.02.2024
UCC 11.28.2023
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
CPSC 130 | Introduction to Computing and Programming | 3 |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar * | 1 |
MATH 120 or SCI 101 |
Intermediate Algebra or Science of Life |
3 |
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Spring | ||
CPSC 146 | Programming Principles | 3 |
Select one of the following: | 3-4 | |
Precalculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Elementary Statistics I | ||
ENGL 104 | Critical Reading | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Social Science Inquiry | 3 | |
Hours | 15-16 | |
Second Year | ||
Fall | ||
CPSC 207 | Shell Commands and Scripting | 3 |
CPSC 246 | Advanced Programming Principles | 3 |
STAT 152 | Elementary Statistics I | 3 |
SCI 101 | Science of Life (or CA Elective) | 3 |
Computer Analytics Electives or Free Electives | 3 | |
Declare a Thematic Thread 2 | ||
Hours | 15 | |
Spring | ||
CPSC 323 | Fundamentals of Database Systems | 3 |
CPSC 370 | Computer Organization and Architecture | 3 |
SCI 102 | Understanding the Physical World | 3 |
Humanities Inquiry | 3 | |
Computer Analytics Electives or Free Electives | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
CPSC 311 | Discrete Computational Structures | 3 |
CPSC 300 | Challenges of Computer Technology | 3 |
CPSC 405 | Data Mining and Data Analysis | 3 |
Thematic Thread Requirement | 3 | |
Computer Analytics Electives or Free Electives | 3 | |
Hours | 15 | |
Spring | ||
CPSC 327 | Administration and Security | 3 |
CPSC 374 | Algorithms and Data Structures | 3 |
hematic Thread Requirement | 3 | |
Computer Analytics Electives or Free Electives | 3 | |
Computer Analytics Electives or Free Electives | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
CPSC 423 | Computer Networks | 3 |
CPSC 474 | Advanced Architecture & Parallel Computing | 3 |
CPSC 480 | Topics in Computer Science: Machine Learning | 3 |
Thematic Thread Requirement | 3 | |
Computer Analytics Elective or Free Elective | 3 | |
Hours | 15 | |
Spring | ||
CPSC 485 | Big Data Analytics | 3 |
Thematic Thread Requirement | 3 | |
Computer Analytics Electives or Free Electives | 4 | |
Computer Analytics Electives or Free Electives | 3 | |
Hours | 13 | |
Total Hours** | 119-120 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
Computer Analytics Elective Courses
Code | Title | Hours |
---|---|---|
Select six credits of the following: | 6 | |
Data Visualization | ||
Internship 1 | ||
Introduction to Computer Graphics | ||
Artificial Intelligence | ||
Analysis of Algorithms | ||
Calculus I |
- 1
Jr. or Sr. Computing major with 3.0 GPA. Application required.
- 2
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 6420
Concentration Code: COAN
Revised date: 06.10.2022