Computing, Bachelor of Science (BS) - Concentration in Computer Science/Professional Pilot (CCBC)
Program Learning Outcomes (SRU)
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions (UWO#2)
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline (UWO#2)
- Communicate effectively in a variety of professional contexts (UWO#1)
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles (UWO#8, 10)
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline (UWO#1)
Program Learning Outcomes (CCBC)
- This program trains students in the subject content the Federal Aviation Administration (FAA) determined is necessary for commercial pilots; and takes students from f irst flight through multi-engine and Certified Flight Instructor ratings.
Related Links
Computing - Computer Science/Professional Pilot, BS Program Page
Curriculum Guide
GPA RequiremeNT
Overall GPA: 2.0 or higher
Summary*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements (taken at CCBC) | 26 | |
| Rock Studies 2 Requirements (taken at SRU) | 19 | |
| Professional Pilot Requirements (taken at CCBC) | 37 | |
| Major/Concentration Requirements (taken at SRU) | 51 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| WRIT 101 | English Composition (taken at CCBC) | 3 |
| LITR 210 | Concepts of Literature (taken at CCBC) | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Select one of the following: | 4 | |
| Precalculus | ||
| Calculus I | ||
| Calculus II | ||
| Calculus III | ||
| Subtotal | 16 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry (taken at CCBC) | ||
| AVIP 260 | Human Factors Theory (taken at CCBC) | 3 |
| Natural Sciences Inquiry | ||
| SCI 101 | Science of Life | 3 |
| Physical Sciences Inquiry (taken at CCBC) | ||
| METR 140 | Foundations in Meteorology (taken at CCBC) | 4 |
| Subtotal | 16 | |
| Additional Rock Studies Requirements (taken at CCBC) | ||
| Select the following 13 Credits | 13 | |
AVIP 120 | Foundations and Development of Aviation (taken at CCBC) | |
AVIP 180 | Instrument Flight Theory (taken at CCBC) | |
AVIP 270 | Aerodynamics of Flight (taken at CCBC) | |
| Total Hours | 45 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements/Concentration
- 26 major credits must be taken at SRU or PASSHE
- 26 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Required Core Coursework | ||
| CPSC 130 | Introduction to Computing and Programming 1 | 3 |
| CPSC 146 | Programming Principles 1 | 3 |
| CPSC 207 | Shell Commands and Scripting 1 | 3 |
| CPSC 300 | Challenges of Computer Technology 1 | 3 |
| CPSC 311 | Discrete Computational Structures 1 | 3 |
| CPSC 323 | Fundamentals of Database Systems 1 | 3 |
| CPSC 423 | Computer Networks 1 | 3 |
| Subtotal | 21 | |
| Computer Science Core Courses | ||
| CPSC 246 | Object-Oriented Programming 1 | 3 |
| CPSC 370 | Computer Organization and Architecture 1 | 3 |
| CPSC 374 | Algorithms and Data Structures 1 | 3 |
| CPSC 376 | Programming Language and Theory 1 | 3 |
| CPSC 456 | Introduction to Computer Graphics 1 | 3 |
| CPSC 474 | Advanced Architecture & Parallel Computing 1 | 3 |
| CPSC 476 | Artificial Intelligence 1 | 3 |
| CPSC 488 | Software Engineering 1 | 3 |
| Subtotal | 24 | |
| Computer Science Electives | ||
| Choose one of the following: | 3 | |
| Advanced Web Programming 1 | ||
| Selected Computer Languages 1 | ||
| Mobile App Development for Smart Devices 1 | ||
| Internet of Things (IoT) 1 | ||
| Choose one of the following: | 3 | |
| Data Mining and Data Analysis 1 | ||
| Data Visualization 1 | ||
| Internship 1 | ||
| Analysis of Algorithms | ||
| Topics in Computer Science: Machine Learning | ||
| Big Data Analytics 1 | ||
| Subtotal | 6 | |
| Total Hours | 51 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- 2
Course counts for 50% of Major requirements but not for Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
| Code | Title | Hours |
|---|---|---|
| Professional Pilot Required Coursework Completed at CCBC: | ||
| AVIP 160 | Private Pilot Flight Theory | 7 |
| AVIP 170 | Private Pilot Flight Certification | 3 |
| AVIP 190 | Instrument Flight Rating | 2 |
| AVIP 205 | Aircraft Engines & Systems | 4 |
| AVIP 215 | Commercial Flight Theory | 5 |
| AVIP 220 | Commercial Flight Certification I | 3 |
| AVIP 225 | Commercial Flight Certification II | 3 |
| AVIP 275 | Certified Flight Instructor Theory | 2 |
| AVIP 280 | Multi-Engine Rating (taken at CCBC) | 1 |
| CIST 100 | Introduction of Information Technology | 3 |
| MATH 126 | Statistcs | 4 |
| Total Hours | 37 | |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
COMPUTING - COMPUTER SCIENCE CONCENTRATION - BS (6420/642C)
ADVANCED PILOTING WITH CCBC (ADVP) /CIM 593
This program is effective as of Spring 2026
Revised 01.05.2026
MOU date: 09.18.2025
| First Year | ||
|---|---|---|
| Fall | Hours | |
| AVIP 160 | Private Pilot Flight Theory (taken at CCBC) | 7 |
| AVIP 170 | Privoate Pilot Flight Certification (taken at CCBC) | 3 |
| WRIT 101 | English Composition (taken at CCBC) | 3 |
| SUBJ 139 | Foundation of Academic Discovery | 3 |
| ESAP 101 | FYRST Seminar | 0-1 |
| Hours | 16-17 | |
| Spring | ||
| AVIP 120 | Foundations and Development of Aviation (taken at CCBC | 3 |
| CIST 100 | Introduction to Information Technology (taken at CCBC) | 3 |
| MATH 126 | Statistics (taken at CCBC) | 3 |
| CPSC 130 | Introduction to Computing and Programming | 3 |
| MATH 125 | Precalculus | 4 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| AVIP 180 | Instrument Flight Theory (taken at CCBC) | 7 |
| AVIP 190 | Instrument Flight Rating (taken at CCBC) | 2 |
| LITR 210 | Concepts of Literature (taken at CCBC) | 3 |
| CPSC 146 | Programming Principles | 3 |
| Hours | 15 | |
| Spring | ||
| AVIP 205 | Aircraft Engines & Systems (taken at CCBC) | 4 |
| METR 140 | Foundations in Meteorology (taken at CCBC) | 4 |
| CPSC 246 | Object-Oriented Programming | 3 |
| COMM 200 | Civil Discourse: Theory & Practice | 3 |
| Hours | 14 | |
| Third Year | ||
| Fall | ||
| AVIP 215 | Commercial Flight Theory (taken at CCBC) | 5 |
| AVIP 220 | Commercial Flight Certification I (taken at CCBC) | 3 |
| CPSC Elective | 3 | |
| CPSC 207 | Shell Commands and Scripting | 3 |
| SCI 101 | Science of Life | 3 |
| Hours | 17 | |
| Spring | ||
| AVIP 225 | Commercial Flight Certification II (taken at CCBC) | 3 |
| AVIP 260 | Human Factors Theory (taken at CCBC) | 3 |
| AVIP 270 | Aerodynamics of Flight (taken at CCBC) | 3 |
| CPSC 311 | Discrete Computational Structures | 3 |
| CPSC Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| AVIP 275 | Certified Flight Instructor Theory (taken at CCBC) | 2 |
| Select 2 of the following: | 3-4 | |
AVIP 250 | Multi-Engine Rating (taken at CCBC) |
|
AVIP 280 | Multi-Engine Rating (taken at CCBC) |
|
AVIP 285 | Certfied Flight Instructor (taken at CCBC) |
|
| CPSC 323 | Fundamentals of Database Systems | 3 |
| CPSC 374 | Algorithms and Data Structures | 3 |
| Humanities Inquiry | 3 | |
| Hours | 14-15 | |
| Spring | ||
| CPSC 300 | Challenges of Computer Technology | 3 |
| CPSC 370 | Computer Organization and Architecture | 3 |
| CPSC 456 | Introduction to Computer Graphics | 3 |
| CPSC 476 | Artificial Intelligence | 3 |
| Creative & Aesthetic Inquiry | 3 | |
| Hours | 15 | |
| Fifth Year | ||
| Fall | ||
| CPSC 376 | Programming Language and Theory | 3 |
| CPSC 423 | Computer Networks | 3 |
| CPSC 474 | Advanced Architecture & Parallel Computing | 3 |
| CPSC 488 | Software Engineering | 3 |
| Hours | 12 | |
| Total Hours** | 134-136 | |
