Art, Bachelor of Fine Arts (BFA)
Program Learning Outcomes
- Critical Thinking: Art majors will locate, analyze and synthesize art historical information and context within their own work.
- Degree Program Writing Competency: Students will be able to effectively communicate in writing for purposes of the discipline.
- Direction: Art majors develop a personal direction through their choice of medium, idea and/or style. Students will demonstrate intellectual and artistic curiosity while committing to improvement.
- Professional Proficiency: Art majors will perceive, discuss and demonstrate professional proficiency upon graduation by applying their knowledge and skills of fine art.
- Technique: Art majors will demonstrate technical aptitude. The department assesses the technical quality of student production. Each medium varies with its technical demands.
Related Links
Curriculum Guide
GPA Requirement
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 42 | |
Other Basic Requirements | 0-3 | |
Major Requirements | 78 |
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 117 | Quantitative Reasoning | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
SCI 101 | Science of Life | 3 |
Physical Sciences Inquiry | ||
SCI 102 | Understanding the Physical World | 3 |
Subtotal | 15 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Total Hours | 42 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements
- 39 major credits must be taken at SRU or PASSHE
- 39 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Required Courses | ||
ART 100 | 2-D Design 1 | 3 |
ART 101 | 3-D Design 1 | 3 |
ART 105 | Basic Studio Drawing 1 | 3 |
ART 225 | Overview of Western Art 1 | 3 |
ART 226 | Overview of World Art 1 | 3 |
ART 300 | Art Seminar 1 | 3 |
Subtotal | 18 | |
Art History Electives | ||
Select two of the following: | 6 | |
North American Art History 1 | ||
The Renaissance Tradition 1 | ||
Foundations of Modern Art 1 | ||
Early Modern Art 1 | ||
Art Since 1945 1 | ||
Art History Seminar 1 | ||
Subtotal | 6 | |
100 Level Electives | ||
Select three of the following, no class may be repeated: | 9 | |
Basic Studio Painting 1 | ||
Basic Studio Photography 1 | ||
Basic Studio Printmaking 1 | ||
Basic Studio Metalsmithing 1 | ||
Basic Studio Sculpture 1 | ||
Basic Studio Fiber Art 1 | ||
Basic Studio Ceramics 1 | ||
Basic Studio Graphic Design 1 | ||
Basic Studio Digital Media 1 | ||
Subtotal | 9 | |
200 Level Electives | ||
Select four of the following courses, take any class twice: | 12 | |
Intermediate Studio Drawing 1 | ||
Intermediate Studio Painting 1 | ||
Intermediate Studio Photography 1 | ||
Intermediate Studio Printmaking 1 | ||
Intermediate Studio Metalsmithing | ||
Intermediate Studio Sculpture 1 | ||
Intermediate Studio Fiber Art 1 | ||
Intermediate Studio Ceramics 1 | ||
Intermediate Studio Graphic Design 1 | ||
Intermediate Studio Digital Media 1 | ||
Subtotal | 12 | |
300 Level Electives | ||
Select four of the following, take any class up to three times: | 12 | |
Advanced Studio Drawing 1 | ||
Advanced Studio Painting 1 | ||
Advanced Studio Photography 1 | ||
Advanced Studio Printmaking 1 | ||
Advanced Studio Metalsmithing 1 | ||
Advanced Studio Sculpture 1 | ||
Advanced Studio Fiber Art 1 | ||
Advanced Studio Ceramics 1 | ||
Advanced Studio Graphic Design 1 | ||
Advanced Studio Digital Media 1 | ||
Subtotal | 12 | |
400 Level Electives | ||
Select three of the following, take any class up to two times: | 9 | |
Senior Studio Drawing 1 | ||
Senior Studio Painting 1 | ||
Senior Studio Photography 1 | ||
Senior Studio Printmaking 1 | ||
Senior Studio Metalsmithing 1 | ||
Senior Studio Sculpture 1 | ||
Senior Studio Fiber Art 1 | ||
Senior Studio Ceramics 1 | ||
Senior Studio Graphic Design 1 | ||
Senior Studio Digital Media 1 | ||
Subtotal | 9 | |
SR Project | ||
Select one of the following, 400 level pre-req or permission of instructor: | 3 | |
Senior Project Drawing 1 | ||
Senior Project Painting 1 | ||
Senior Project Photography 1 | ||
Senior Project Printmaking 1 | ||
Senior Project Metalsmithing 1 | ||
Senior Project Sculpture 1 | ||
Senior Project Fiber Art 1 | ||
Senior Project Ceramics 1 | ||
Senior Project Graphic Design 1 | ||
Senior Project Digital Media 1 | ||
Subtotal | 3 | |
Art Electives | ||
Select three 300-400 level courses 1 | 9 | |
Total Hours | 78 |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Co-curricular and Experiential Learning
Students are encouraged to explore additional curricular and co-curricular opportunities. There is a strong correlation between long-term student success and participation in the following types of programs and activities:
- International study programs (short-term, semester)
- High-Impact Practice (HIP) designated classes
- Student-faculty creative projects
- Student leadership development
- Service opportunities (e.g., Empty Bowls program)
- Career education and development
- Internships
- Student exhibitions
- Field Experiences
ART - BFA (5305)
This program is effective as of Fall 2020.
Revised 02.2020
UCC 12.3.2019
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
ART 100 | 2-D Design | 3 |
ART 105 | Basic Studio Drawing | 3 |
ART 225 | Overview of Western Art 3 | 3 |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar * | 1 |
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
Hours | 16 | |
Spring | ||
ART 101 | 3-D Design | 3 |
ART 1XX | Basic Studio | 3 |
ART 1XX | Basic Studio | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 117 | Quantitative Reasoning | 3 |
Hours | 15 | |
Second Year | ||
Fall | ||
ART 1XX | Basic Studio | 3 |
ART 2XX | Intermediate Studio | 3 |
Humanities Inquiry | 3 | |
Creative & Aesthetic Inquiry | 3 | |
POLS 235 | Civil Discourse and Democracy | 3 |
Declare a Thematic Thread 2 | ||
Hours | 15 | |
Spring | ||
ART 226 | Overview of World Art | 3 |
ART 2XX | Intermediate Studio | 3 |
ART 2XX | Intermediate Studio | 3 |
ART 2XX | Intermediate Studio | 3 |
SCI 102 | Understanding the Physical World | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
ART 3XX | Art History | 3 |
ART 3XX | Advanced Studio | 3 |
ART 3XX | Advanced Studio | 3 |
ART 3XX/4XX | Art Elective | 3 |
SCI 101 | Science of Life | 3 |
Hours | 15 | |
Spring | ||
ART 300 | Art Seminar | 3 |
ART 3XX | Advanced Studio | 3 |
ART 3XX | Advanced Studio | 3 |
Thematic Thread Requirement | 3 | |
Social Science Inquiry | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
ART 4XX | Senior Studio | 3 |
ART 4XX | Senior Studio | 3 |
ART 30X/40X | ART Elective | 3 |
Thematic Thread Requirement | 3 | |
Thematic Thread Requirement | 3 | |
Hours | 15 | |
Spring | ||
ART 30X or 40X Art Elective | 3 | |
ART 30X/40X | ART Elective | 3 |
ART 4XX | Senior Studio | 3 |
ART 4XX | Senior Project | 3 |
Thematic Thread Requirement | 3 | |
Hours | 15 | |
Total Hours** | 121 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year.
- 3
Meets Creative & Aesthetics Inquiry requirement for the Rock Integrated Studies Program.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 5305
Revision date: 05.13.2022