Physics, Bachelor of Science (BS) - Concentration in Engineering Physics
Program Learning Outcomes
LO1: Graduates will demonstrate a comprehensive understanding of core physics concepts including mechanics, electromagnetism, thermal and statistical physics, and quantum mechanics (UGO 02, 03, 04)
LO2: Graduates will be skilled in using physical laws, relevant mathematical and statistical techniques, and computational tools to model physical systems and solve complex problems across various domains in physics. (UGO 02, 03, 04, 06)
LO3: Graduates will possess hands-on experience in designing, conducting, and analyzing experiments using appropriate laboratory equipment and techniques. (UGO 02, 04, 06)
LO4: Graduate will demonstrate the ability to effectively communicate complex physical concepts and results through oral presentations, written reports, and visual aids tailored to diverse audiences. (UGO 01, 05)
LO5: Graduates will be capable of collaborating effectively within diverse, interdisciplinary teams and recognize the significance of professional integrity in scientific practices. (UGO 07, 08, 09, 10)
Related Links
Physics - Engineering Physics, BS Program Page - COMING SOON
Curriculum Guide
GPA Requirement
Major GPA: 2.00 or higher
Overall GPA: 2.00 or higher
Summary*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements | 45 | |
| Other Basic Requirements | 0-3 | |
| Major/Concentration Requirements | 60 | |
| Natural Science and Math College-Wide Requirements (Included in Rock Studies Requirements) | 12 | |
| Electives | 15 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| ENGL 102 | Critical Writing | 3 |
| ENGL 104 | Critical Reading | 3 |
| MATH 225 | Calculus I | 4 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Subtotal | 16 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry | ||
| Select 3 Credits | 3 | |
| Natural Sciences Inquiry | ||
| CHEM 107 | General Chemistry I | 3 |
| CHEM 111 | General Chemistry I Lab | 1 |
| Physical Sciences Inquiry | ||
| PHYS 216 | University Physics 1 with Lab | 4 |
| Subtotal | 17 | |
| Thematic Thread | ||
| Select 12 Credits 2 | 12 | |
| Total Hours | 45 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
| Beginning Algebra | ||
| Total Hours | 0-3 | |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major/Concentration Requirements
- 30 major credits must be taken at SRU or PASSHE
- 30 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Physics Core | ||
| PHYS 217 | University Physics 2 with Lab 1 | 4 |
| PHYS 310 | Classical Mechanics 1 | 3 |
| PHYS 312 | Modern Physics 1 | 3 |
| PHYS 381 | Advanced Physics Laboratory 1 | 2 |
| PHYS 385 | Computational Physics 1 | 3 |
| Subtotal | 15 | |
| Concentration in Engineering Physics | ||
| Required Concentration Physics Courses | ||
| PHYS 314 | Statics | 3 |
| PHYS 315 | Dynamics | 3 |
| PHYS 331 | Mathematical Methods of Physics and Engineering 1 | 3 |
| or MATH 331 | Mathematical Methods of Physics and Engineering | |
| PHYS 375 | Thermal and Statistical Physics 1 | 3 |
| Subtotal | 12 | |
| Required Engineering Courses | ||
| ENGR 230 | Mechanics of Materials 1 | 3 |
| ENGR 250 | Circuit Analysis I 1 | 3 |
| Subtotal | 6 | |
| Related Cognate Courses | ||
| MATH 230 | Calculus II 1 | 4 |
| MATH 231 | Calculus III 1 | 4 |
| MATH 232 | Linear Algebra 1 | 3 |
| MATH 301 | Differential Equations I 1 | 3 |
| STAT 350 | Applied Statistics 1 | 3 |
| Subtotal | 17 | |
| Required Technical Electives | ||
| Select minimum 10 credits from the following: 3 | 10 | |
| Electricity and Magnetism 1 | ||
| Quantum Mechanics 1 | ||
| General Chemistry II 1 | ||
| General Chemistry I Lab 1 | ||
| Condensed Matter Physics 1 | ||
| Engineering Design Tools 1 | ||
| Engineering Computing Tools 1 | ||
| Engineering Materials 1 | ||
| Fluid Mechanics 1 | ||
| Thermodynamics 1 | ||
| Machines and Mechanisms 1 | ||
| Introduction to Mechatronics 1 | ||
| Structural Engineering 1 | ||
| Environmental Engineering 1 | ||
| Programming Principles 1 | ||
| Subtotal | 10 | |
| Total Hours | 60 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- 2
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
- 3
Minimum of 3 credits in the Technical Electives block must be at the 300 level or above to meet the upper division credit requirement .
Natural Science and Math College-Wide Requirements
| Code | Title | Hours |
|---|---|---|
| Students must take the following four courses: | ||
| CHEM 107 | General Chemistry I 1 | 3 |
| CHEM 111 | General Chemistry I Lab 1 | 1 |
| MATH 225 | Calculus I 1 | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Total Hours | 12 | |
- 1
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
PHYSICS - BS (6164) / CIM 338
Concentration in Engineering Physics (ENPH)
This program is effective as of Summer 2025
Revised 07.14.2025
UCC 11.29.2024
