Physics, Bachelor of Science (BS) - Concentration in Computational Biophysics
Program Learning Outcomes
LO1: Understanding of Fundamental Concepts - Graduates will demonstrate a comprehensive understanding of core physics concepts including mechanics, electromagnetism, thermal and statistical physics, and quantum mechanics (UGO 02, 03, 04)
LO2: Mathematical and Computational Skills - Graduates will be proficient in using advanced mathematical methods, and computational techniques and tools to model physical systems and solve problems. (UGO 02, 03, 04)
LO3: Problem-Solving Proficiency - Graduates will be skilled in using physical laws, relevant mathematical and statistical techniques, and computational tools to solve complex problems across various domains in physics. (UGO 02, 03, 04, 06)
LO4: Experimental Skills - Graduates will possess hands-on experience in designing, conducting, and analyzing experiments using appropriate laboratory equipment and techniques. (UGO 02, 04, 06)
LO5: Effective Communication - Graduate will demonstrate the ability to communicate complex physical concepts clearly and effectively through oral presentations, written reports, and visual aids tailored to diverse audiences. (UGO 01, 05)
LO6: Professional Responsibility
Graduates will be capable of collaborating effectively within diverse, interdisciplinary teams and recognize the significance of professional integrity in scientific practices. (UGO 07, 08, 09, 10)
Related Links
Curriculum Guide
GPA Requirement
Major GPA: 2.00 or higher
Overall GPA: 2.00 or higher
Summary*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements | 45 | |
| Other Basic Requirements | 0-3 | |
| Major Requirements | 57 | |
| Concentration Requirements | 29 | |
| Natural Science and Math College-Wide Requirements | 12 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| ENGL 102 | Critical Writing | 3 |
| ENGL 104 | Critical Reading | 3 |
| MATH 225 | Calculus I | 4 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Subtotal | 16 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry | ||
| Select 3 Credits | 3 | |
| Natural Sciences Inquiry | ||
| CHEM 107 | General Chemistry I | 3 |
| CHEM 111 | General Chemistry I Lab | 1 |
| Physical Sciences Inquiry | ||
| PHYS 216 | University Physics 1 with Lab | 4 |
| Subtotal | 17 | |
| Thematic Thread | ||
| Select 12 Credits 2 | 12 | |
| Total Hours | 45 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
| Beginning Algebra | ||
| Total Hours | 0-3 | |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major/Concentration Requirements
- 29 major credits must be taken at SRU or PASSHE
- 29 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Required Physics Courses | ||
| PHYS 217 | University Physics 2 with Lab 1 | 4 |
| PHYS 310 | Classical Mechanics 1 | 3 |
| PHYS 312 | Modern Physics 1 | 3 |
| PHYS 314 | Statics 1 | 3 |
| PHYS 315 | Dynamics 1 | 3 |
| PHYS 331 | Mathematical Methods of Physics and Engineering 1 | 3 |
| PHYS 375 | Thermal and Statistical Physics 1 | 3 |
| PHYS 381 | Advanced Physics Laboratory 1 | 2 |
| PHYS 385 | Computational Physics 1 | 3 |
| ENGR 230 | Mechanics of Materials 1 | 3 |
| ENGR 250 | Circuit Analysis I 1 | 3 |
| Subtotal | 33 | |
| Related Field Work | ||
| MATH 230 | Calculus II 1 | 4 |
| MATH 231 | Calculus III 1 | 4 |
| MATH 240 | Linear Algebra and Differential Equations 1 | 3 |
| MATH 301 | Differential Equations I 1 | 3 |
| Subtotal | 14 | |
| Required Technical Electives | ||
| Select two of the following: | 12 | |
| Electricity and Magnetism 1 | ||
| Quantum Mechanics 1 | ||
| Condensed Matter Physics 1 | ||
| General Chemistry II 1 | ||
| General Chemistry II Lab 1 | ||
| Applied Statistics | ||
| Programming Principles 1 | ||
| Subtotal | 12 | |
| Total Hours | 59 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- 2
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Natural Science and Math College-Wide Requirements
| Code | Title | Hours |
|---|---|---|
| Students must take the following four courses: | ||
| CHEM 107 | General Chemistry I 1 | 3 |
| CHEM 111 | General Chemistry I Lab 1 | 1 |
| MATH 225 | Calculus I 1 | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Total Hours | 12 | |
- 1
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
PHYSICS - BS (6164)/CIM 338
Concentration in Computational Biophysics (COBP)
This program is effective as of Fall 2019.
Revised 7-2019
UCC 2.5.2019
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
PHYSICS - BS (6164)/CIM 338
Concentration in Computational Biophysics (COBP)
This program is effective as of Fall 2019.
Revised 09.19.2025
UCC 2.5.2019
Recommended Four-Year Plan
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 102 | Critical Writing | 3 |
| ESAP 101 | FYRST Seminar * | 1 |
| MATH 225 | Calculus I | 4 |
| PHYS 211 | General Physics I with Lab | 4 |
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| Hours | 15 | |
| Spring | ||
| ENGL 104 | Critical Reading | 3 |
| PHYS 213 | General Physics III/ Lab | 4 |
| MATH 230 | Calculus II | 4 |
| Rock Studies 2 Requirement | 3 | |
| Hours | 14 | |
| Second Year | ||
| Fall | ||
| CHEM 107 & CHEM 111 |
General Chemistry I and General Chemistry I Lab |
4 |
| CPSC 146 | Programming Principles | 3 |
| MATH 231 | Calculus III | 4 |
| PHYS 212 | General Physics II with Lab | 3 |
| Rock Studies 2 Requirement | 3 | |
| Declare a Thematic Thread 2 | ||
| Hours | 17 | |
| Spring | ||
| CHEM 108 & CHEM 112 |
General Chemistry II and General Chemistry II Lab |
4 |
| CPSC 246 | Object-Oriented Programming | 3 |
| MATH 240 | Linear Algebra and Differential Equations | 3 |
| MATH 301 | Differential Equations I | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| MATH 240 | Linear Algebra and Differential Equations | 3 |
| PHYS 312 | Modern Physics | 3 |
| PHYS 314 | Statics | 3 |
| PHYS 331 | Mathematical Methods of Physics and Engineering | 3 |
| Rock Studies 2 Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| PHYS 375 | Thermal and Statistical Physics | 3 |
| PHYS 381 or PHYS 382 |
Advanced Physics Laboratory or Optics Laboratory |
2 |
| PHYS 412 | Modern Physics 2 | 1 |
| Technical Elective | 3 | |
| Technical Elective | 3 | |
| Physics Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| PHYS 371 | Physical Optics | 3 |
| Rock Studies 2 Requirement | 3 | |
| Rock Studies 2 Requirement | 3 | |
| Technical Elective | 3 | |
| Physics Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| PHYS 381 or PHYS 382 |
Advanced Physics Laboratory or Optics Laboratory |
2 |
| PHYS 410 | Electricity and Magnetism | 3 |
| PHYS 480 | Quantum Mechanics | 3 |
| Rock Studies 2 Requirement | 3 | |
| Technical Elective | 2-3 | |
| Hours | 13-14 | |
| Total Hours** | 120-121 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
**This document serves as a guide. Earning a degree requires at least 120 credits, though some majors require more. Before registering for courses, consult your academic adviser and review your curriculum guide. Be sure to review and confirm your plan with your adviser at least once each academic year.
Major Code: 6164
Concentration Code: COBP
Revised: 09.23.2025
