Mechanical Engineering, Bachelor of Science (BS)
Program Learning Outcomes
Upon graduation, students will have:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics (SRU SLO 2, 3, 4)
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors (SRU SLO 2, 4, 6, 7, 8, 9, 10)
- An ability to communicate effectively with a range of audiences (SRU SLO 1, 3)
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts (SRU SLO 7, 8, 9, 10)
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives (SRU SLO 1, 5, 9)
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions (SRU SLO 2, 4)
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. (SRU SLO 3, 5)
Related Links
Mechanical Engineering, BS Program Page
Curriculum Guide
GPA Requirement
Major GPA: 2.00 or higher
Overall GPA: 2.00 or higher
Summary*
| Code | Title | Hours |
|---|---|---|
| Rock Studies 2 Requirements | 44 | |
| Other Basic Requirements | 0-3 | |
| Major/Concentration Requirements | 84 | |
| Natural Science and Math College-Wide Requirements (Included in Rock Studies 2) | 12 | |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
| Code | Title | Hours |
|---|---|---|
| The Rock | ||
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| ENGL 102 | Critical Writing | 3 |
| ENGL 104 | Critical Reading | 3 |
| MATH 225 | Calculus I | 4 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Subtotal | 16 | |
| Integrated Inquiry | ||
| Creative and Aesthetic Inquiry | ||
| Select 3 Credits | 3 | |
| Humanities Inquiry | ||
| Select 3 Credits | 3 | |
| Social Science Inquiry | ||
| Select 3 Credits | 3 | |
| Natural Sciences Inquiry | ||
| CHEM 107 | General Chemistry I | 3 |
| CHEM 111 | General Chemistry I Lab | 1 |
| Physical Sciences Inquiry | ||
| PHYS 216 | University Physics 1 with Lab | 4 |
| Subtotal | 17 | |
| Additional Rock Studies 2 Requirements | ||
| Required Thematic Thread Coursework: | ||
| MATH 230 | Calculus II | 4 |
| PHYS 217 | University Physics 2 with Lab | 4 |
| ENGL 205 | Introduction to Professional Writing | 3 |
| Subtotal | 11 | |
| Total Hours | 44 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
| Beginning Algebra | ||
| Total Hours | 0-3 | |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major/Concentration Requirements
- 42 major credits must be taken at SRU or PASSHE
- 42 major credits must be taken at the 300 level or above
| Code | Title | Hours |
|---|---|---|
| Required Engineering Courses | ||
| ENGR 110 | Introduction to Engineering 1 | 2 |
| ENGR 120 | Engineering Design Tools 1 | 2 |
| ENGR 130 | Engineering Computing Tools 1 | 2 |
| ENGR 210 | Statics 1 | 3 |
| ENGR 220 | Engineering Materials 1 | 3 |
| ENGR 230 | Mechanics of Materials 1 | 3 |
| ENGR 231 | Mechanics of Materials Lab 1 | 1 |
| ENGR 240 | Dynamics 1 | 3 |
| ENGR 250 | Circuit Analysis I 1 | 3 |
| ENGR 251 | Circuit Analysis Lab 1 | 1 |
| ENGR 301 | Fluid Mechanics 1 | 1 |
| ENGR 320 | Thermodynamics 1 | 3 |
| ENGR 340 | Engineering Economics 1 | 3 |
| MECH 310 | Machines and Mechanisms 1 | 4 |
| MECH 320 | Manufacturing Processes 1 | 3 |
| MECH 330 | Introduction to Mechatronics 1 | 4 |
| MECH 340 | Heat Transfer 1 | 4 |
| MECH 410 | Machine Design 1 | 4 |
| MECH 411 | Automatic Control Systems 1 | 3 |
| MECH 430 | Mechatronics 1 | 3 |
| MECH 460 | Capstone Design I 1 | 3 |
| MECH 461 | Capstone Design II 1 | 3 |
| Subtotal | 61 | |
| Mechanical Engineering Electives | ||
| Select three of the following: | 9 | |
| Finite Element Analysis 1 | ||
| Design and Manufacturing 1 | ||
| Mechanical Vibrations 1 | ||
| Thermal System Design 1 | ||
| Additive Manufacturing 1 | ||
| Introduction to Robotics 1 | ||
| HVAC Systems 1 | ||
| Sustainable Energy 1 | ||
| Required Math and Science Courses | ||
| MATH 231 | Calculus III 1 | 4 |
| MATH 232 | Linear Algebra | 3 |
| MATH 301 | Differential Equations I | 3 |
| STAT 350 | Applied Statistics 1 | 3 |
| Subtotal | 22 | |
| Total Hours | 83 | |
- 1
Course counts for 50% of Major requirements and Major GPA
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Natural Science and Math College-Wide Requirements
| Code | Title | Hours |
|---|---|---|
| CHEM 107 | General Chemistry I 1 | 3 |
| CHEM 111 | General Chemistry I Lab 1 | 1 |
| MATH 225 | Calculus I 1 | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Total Hours | 12 | |
- 1
Course can be counted as a Rock Studies 2 Requirement, but earns credit only once toward your 120-credits total.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
MECHANICAL ENGINEERING - BS (6184) / CIM 288
This program is effective as of Summer 2025
Revised 09.18.2025
UCC 11.12.2024
Recommended Four-Year Plan
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGR 110 | Introduction to Engineering | 2 |
| ENGL 102 | Critical Writing | 3 |
| CHEM 107 & CHEM 111 |
General Chemistry I and General Chemistry I Lab |
4 |
| MATH 225 | Calculus I | 4 |
| SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
| ESAP 101 | FYRST Seminar * | 0-1 |
| Hours | 16-17 | |
| Spring | ||
| ENGR 120 | Engineering Design Tools | 2 |
| ENGL 104 | Critical Reading | 3 |
| MATH 230 | Calculus II | 4 |
| PHYS 216 | University Physics 1 with Lab | 4 |
| Creative & Aesthetic Inquiry | 3 | |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| ENGR 130 | Engineering Computing Tools | 2 |
| ENGR 210 | Statics | 3 |
| MATH 231 | Calculus III | 4 |
| MATH 232 | Linear Algebra | 3 |
| PHYS 217 | University Physics 2 with Lab | 4 |
| Hours | 16 | |
| Spring | ||
| ENGR 220 | Engineering Materials | 3 |
| ENGR 230 | Mechanics of Materials | 3 |
| ENGR 231 | Mechanics of Materials Lab | 1 |
| ENGR 240 | Dynamics | 3 |
| ENGR 250 | Circuit Analysis I | 3 |
| ENGR 251 | Circuit Analysis Lab | 1 |
| ENGL 205 | Introduction to Professional Writing | 3 |
| Hours | 17 | |
| Third Year | ||
| Fall | ||
| MECH 310 | Machines and Mechanisms | 3 |
| MECH 320 | Manufacturing Processes | 3 |
| MECH 330 | Introduction to Mechatronics | 4 |
| ENGR 301 | Fluid Mechanics | 3 |
| MATH 301 | Differential Equations I | 3 |
| Hours | 16 | |
| Spring | ||
| MECH 340 | Heat Transfer | 4 |
| MECH 410 | Machine Design | 4 |
| MECH 430 | Mechatronics | 3 |
| MECH XXX | MECH Elective | 3 |
| STAT 350 | Applied Statistics | 3 |
| Hours | 17 | |
| Fourth Year | ||
| Fall | ||
| MECH 320 | Manufacturing Processes | 3 |
| MECH 411 | Automatic Control Systems | 3 |
| MECH 460 | Capstone Design I | 3 |
| MECH XXX | MECH Elective | 3 |
| ENGR 340 | Engineering Economics | 3 |
| Hours | 15 | |
| Spring | ||
| MECH 461 | Capstone Design II | 3 |
| MECH XXX | MECH Elective | 3 |
| Select one of the following: | 3 | |
| Civil Discourse: Theory & Practice | ||
| Ethics and Civil Discourse | ||
| Civil Discourse and Democracy | ||
| Humanities Inquiry | 3 | |
| Social Science | 3 | |
| Hours | 15 | |
| Total Hours** | 128 | |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
MECH Electives
| Code | Title | Hours |
|---|---|---|
| MECH 412 | Finite Element Analysis | 3 |
| MECH 420 | Design and Manufacturing | 3 |
| MECH 421 | Mechanical Vibrations | 3 |
| MECH 422 | Thermal System Design | 3 |
| MECH 423 | Additive Manufacturing | 3 |
| MECH 431 | Introduction to Robotics | 3 |
| MECH 441 | Sustainable Energy | 3 |
**This document serves as a guide. Earning a degree requires at least 120 credits, though some majors require more. Before registering for courses, consult your academic adviser and review your curriculum guide. Be sure to review and confirm your plan with your adviser at least once each academic year.
Major: 6184
Revised: 9.26.2025
