Biology, Bachelor of Science (BS) - Concentration in Pre-Health Professions / Pre-Physician Assistant (SRU) (3+2)
Program Learning Outcomes
- Competence in Laboratory and Research Skills: To conduct, assess, and communicate research investigations using established scientific practices. (SRU UG 1, 2, 3, 4, 5, 7 10)
- Core Concepts for Biological Literacy: (SRU UG 1, 2, 3, 4, 5, 7, 9)
- Knowledge/Content
- Evolution
- Structure and function across all levels of biological organization
- Diversity and interactions of life
- Information flow, exchange and storage in biological systems
- Critical Thinking/Problem Solving
- Connect information from cognate science courses and liberal arts courses to biological concepts
- Apply scientific information to current and future societal problems
- Knowledge/Content
- Participation in Diverse, Enriching Scientific Activities: Apply technical and professional skills in hands-on laboratory, clinical or field experiences. (SRU UG 1, 2, 3, 4, 5, 7, 8, 9)
- Professional Attitude: Graduates demonstrate professional attitude, behavior, and ability to interact with people from diverse backgrounds and cultures. (SRU UG 1, 5, 7, 8, 9)
What are your options?
Pre-Physician Assistant SRU 3+2: Earn a Master of Science degree in Physician Assistant Studies in five years rather than six. In the first three years, you complete your major courses and prerequisites for the SRU PA program. At the end of your second year, you apply for admission into the SRU PA program. If accepted, your first year in the SRU PA program meets the remaining requirements for your undergraduate degree. If not accepted, you continue to complete your undergraduate degree and can reapply to the program. The accelerated option is for incoming freshmen only.
Pre-Physician Assistant (SRU Traditional): Complete the requirements for your major and the prerequisites for the SRU PA program and apply to the SRU PA program in your senior year.
Related Links
Biology - Pre-Health Professions/Pre-Physician Assistant, BS Program Page
Curriculum Guide
GPA Requirement
1st Major: Biology
- Overall GPA: 2.00 or higher
- Major GPA (only includes Biology courses): 2.00 or higher
2nd Major: Pre-PA SRU 3+2 Biology
- Overall GPA: 3.25 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 45 | |
Other Basic Requirements | 0-3 | |
Major Requirements | 47-48 | |
Natural Science and Math College-Wide Requirements | 12 | |
Electives | 27-28 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate. However, because this is a pre-professional program, credits taken during the 1st year of the graduate program are applied toward the undergraduate credit hours to meet the 120 credits required for your undergraduate degree.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 225 | Calculus I | 4 |
or MATH 125 | Precalculus | |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 16 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
Physical Sciences Inquiry | ||
PHYS 201 | Elements of Physics I with Lab | 4 |
or PHYS 216 | University Physics 1 with Lab | |
Subtotal | 17 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Total Hours | 45 |
- 1
Course offered in multiple subjects; cannot take course in first major subject
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements
- Students desiring a Biology Major must maintain at least a 2.000 average in Biology.
- Students must earn a "C" or better in both Biology I with Lab (BIOL 113) and Biology II with Lab (BIOL 114) before proceeding to their next biology course.
- Students must earn a "C" or better in both Genetics with Lab BIOL 250) and Biometry with Lab (BIOL 325) prior to graduating.
- If you choose to pursue Pre-Physician Assistant SRU 3+2 Biology and are not accepted into the PA program, then additional coursework is required to complete a first major of Biology-Pre-Health Professions. Please refer to the Biology-Pre-Health Professions Curriculum Guide.
- To view the SRU policy on senior undergraduate students earning graduate credit, click here.
Code | Title | Hours |
---|---|---|
Biology Core Requirements | ||
BIOL 113 | Biology I: Foundations of Ecology, Evolution and Diversity with Lab 1 | 4 |
BIOL 114 | Biology II: Foundations of Molecules, Genes and Cells with Lab 1 | 4 |
BIOL 250 | Genetics with Lab 1 | 4 |
BIOL 325 | Biostatistics and Experimental Design with Lab 1 | 3 |
Subtotal | 15 | |
Required Biology Courses | ||
BIOL 209 | Human Anatomy and Physiology I 1 | 4 |
BIOL 305 | Wetlands and Aquatic Plants/Lab 1 | 3 |
or BIOL 306 | Freshwater Biomonitoring/Lab | |
or BIOL 350 | Evolution | |
or BIOL 401 | Ecology with Lab | |
BIOL 309 | Human Anatomy and Physiology II 1 | 4 |
BIOL 330 | Microbiology/Lab 1 | 3 |
BIOL 335 | Cell Biology 1 | 3 |
or BIOL 370 | Molecular Biology | |
Subtotal | 17 | |
Related Sciences - Chemistry | ||
CHEM 108 | General Chemistry II 2 | 3 |
CHEM 112 | General Chemistry II Lab 2 | 1 |
CHEM 201 | Organic Chemistry I 2 | 3 |
CHEM 211 | Organic Chemistry Laboratory I 2 | 1 |
Subtotal | 8 | |
Relate Sciences - Chemistry Advanced Electives | ||
Select one of the following: | 3-4 | |
Organic Chemistry II and Organic Chemistry Laboratory II 2 | ||
Related Sciences - Physics | ||
PHYS 202 | Elements of Physics II/ Lab 2 | 4 |
or PHYS 217 | University Physics 2 with Lab | |
Total Hours | 47-48 |
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
- 1
Course counts for 50% of Major requirements and Major GPA
- 2
Course counts for 50% of Major requirements but not Major GPA
- 3
It is recommended students take PSYC 105 and (EXSC 250 or HCAM 250) as thread courses.
ADDITIONAL UPPER-LEVEL BIOLOGY ELECTIVES
Code | Title | Hours |
---|---|---|
BIOL 301 | Forest Ecology 1 | 3 |
BIOL 302 | Ecology of Amphibians & Reptiles/Lab 1 | 3 |
BIOL 303 | Behavioral Ecology/Lab 1 | 3 |
BIOL 305 | Wetlands and Aquatic Plants/Lab 1 | 3 |
BIOL 306 | Freshwater Biomonitoring/Lab 1 | 3 |
BIOL 307 | Vertebrate Ecology/Lab 1 | 3 |
BIOL 308 | Aquatic Ecosystem Management / Lab 1 | 3 |
BIOL 310 | Plant Diversity with Lab 1 | 3 |
BIOL 311 | Entomology/Lab 1 | 3 |
BIOL 312 | Zoology with Lab | 3 |
BIOL 313 | Herpetology/Lab 1 | 3 |
BIOL 314 | Parasitology with Lab 1 | 3 |
BIOL 316 | Immunology with Lab 1 | 3 |
BIOL 317 | Ecology and Fungi 1 | 3 |
BIOL 409 | Pathophysiology (Pathophysiology) | 3 |
BIOL 380 | Endocrinology (Endocrinology) | 3 |
BIOL 320 | Ornithology/Lab 1 | 3 |
BIOL 321 | Wildlife Management/Lab 1 | 3 |
BIOL 322 | Conservation Biology/Lab 1 | 3 |
BIOL 323 | Stream Ecology/Lab 1 | 3 |
BIOL 326 | Field Methods in Biogeography/Lab 1 | 3 |
BIOL 327 | Limnology/Lab 1 | 3 |
BIOL 331 | Mammology/Lab 1 | 3 |
BIOL 343 | Embryology with Lab 1 | 3 |
BIOL 350 | Evolution 1 | 3 |
BIOL 356 | Field Ecology / Lab 1 | 3 |
BIOL 357 | Environmental Microbiology with Lab 1 | 4 |
BIOL 360 | Field Botany 1 | 3 |
BIOL 361 | Flora of Western Pennsylvania 1 | 3 |
BIOL 371 | Vertebrate Field Zoology 1 | 3 |
BIOL 373 | Ichthyology/Lab 1 | 3 |
BIOL 375 | Ecology of Fish / Lab 1 | 3 |
BIOL 380 | Endocrinology | 3 |
BIOL 402 | Biogeography/Lab 1 | 3 |
BIOL 405 | Animal Physiological Ecology with Lab 1 | 4 |
BIOL 409 | Pathophysiology | 3 |
BIOL 412 | Population Biology 1 | 3 |
BIOL 430 | Pathogenic Microbiology 1 | 3 |
BIOL 435 | Cellular and Molecular Analysis Laboratory | 3 |
BIOL 450 | Biology Internship 1 | 3 |
BIOL 470 | Histology with Lab 1 | 3 |
BIOL 498 | Selected Topics 1 | 3 |
MARS 221 | Marine Invertebrates 1 | 3 |
MARS 241 | Marine Biology 1 | 3 |
MARS 250 | Wetland Ecology 1 | 3 |
MARS 260 | Marine Ecology 1 | 3 |
MARS 270 | Coastal Vegetation 1 | 3 |
MARS 298 | Selected Topics 1 | 3 |
MARS 300 | Behavior of Marine Organisms 1 | 3 |
MARS 310 | The Mammals of Coastal Ecosystems 1 | 3 |
MARS 320 | Marine Microbiology 1 | 3 |
MARS 330 | Tropical Invertebrates 1 | 3 |
MARS 342 | Marine Botany 1 | 3 |
MARS 343 | Marine Ichthyology 1 | 3 |
MARS 344 | Anatomy of Marine Chordates 1 | 3 |
MARS 345 | Ornithology 1 | 3 |
MARS 350 | Physiology of Marine Invertebrates 1 | 3 |
MARS 398 | Selected Topics 1 | 3 |
MARS 420 | Marine Micropaleontology 1 | 3 |
MARS 431 | Ecology of Marine Plankton 1 | 3 |
MARS 441 | Biology of Molluscs 1 | 3 |
MARS 490 | Independent Study 1 | 3 |
MARS 491 | Coral Reef Ecology 1 | 3 |
MARS 492 | Marine Mammals 1 | 3 |
MARS 498 | Selected Topics 1 | 3 |
MARS 500 | Problems in Marine Science 1 | 3 |
Natural Science and Math College-Wide Requirements
Code | Title | Hours |
---|---|---|
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
MATH 125 | Precalculus | 4 |
or MATH 225 | Calculus I | |
PHYS 201 | Elements of Physics I with Lab | 4 |
or PHYS 216 | University Physics 1 with Lab |
Additional Physician Assistant Prerequisite Course
Code | Title | Hours |
---|---|---|
EXSC 250 | Medical Terminology 1 | 3 |
or HCAM 250 | Medical Terminology for Healthcare Administrators | |
PSYC 105 | Introduction to Psychology 1 | 3 |
Co-curricular and Experiential Learning
Students are encouraged to explore additional curricular and co-curricular opportunities. There is a strong correlation between long-term student success and participation in the following types of programs and activities:
- Volunteering
- Job Shadowing
Physician Assistant Studies (Master of Science in Physician Assistant Studies)
Prerequisite Admission Requirements – Pre- Physician Assistant 3+2
For Application Requirements
Please refer to Slippery Rock University’s Physician Assistant Studies (Master of Science in Physician Assistant Studies) website for requirements:http://www.sru.edu/pa
Rock Studies 2
Code | Title | Hours |
---|---|---|
Prerequisite Courses - SRU Physician Assistant | ||
BIOL 114 | Biology II: Foundations of Molecules, Genes and Cells with Lab | 4 |
BIOL 210 | Medical Microbiology with Lab | 3 |
or BIOL 330 | Microbiology/Lab | |
BIOL 209 | Human Anatomy and Physiology I | 4 |
BIOL 309 | Human Anatomy and Physiology II | 4 |
BIOL 250 | Genetics with Lab | 4 |
CHEM 107 & CHEM 111 | General Chemistry I and General Chemistry I Lab | 4 |
CHEM 108 & CHEM 112 | General Chemistry II and General Chemistry II Lab | 4 |
CHEM 201 | Organic Chemistry I | 3 |
EXSC 250 | Medical Terminology | 3 |
or HCAM 250 | Medical Terminology for Healthcare Administrators | |
PSYC 105 | Introduction to Psychology | 3 |
Inferential Statistics Course | 3 | |
Biostatistics and Experimental Design with Lab | ||
Elementary Statistics I | ||
Total Hours | 39 |
Pre-Physician Assistant SRU 3+2 Requirements
If any of these requirements are not met, the 3+2 designation will be removed from the student’s record:
- A 3.25 or higher overall GPA must be maintained by the student.
- The student can only be enrolled in the Pre-Physician Assistant SRU 3+2 program for a maximum of three (3) years, full-time continuous enrollment (fall/spring).
Provision
Should a Pre-Physician Assistant SRU 3+2 student be unsuccessful in completing the 1st two semesters (summer or fall) of the Physician Assistant Program and wants to complete the original undergraduate degree, it is solely up to the discretion of the undergraduate program Department Chair to determine which, if any, Physician Assistant courses will count toward the completion of his/her undergraduate degree. In addition, students must complete any unfulfilled requirements of their undergraduate major. Students may still apply to the Physician Assistant Studies Program with an earned Bachelor’s degree.
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
BIOLOGY - PRE-HEALTH PROFESSIONS - BS (6108)
PRE-PA SRU 3+2 (6SPB)
This program is effective as of Summer 2023
Revised 06.14.2023
UCC 11.29.2022
RECOMMENDED THREE-YEAR PLAN
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 113 | Biology I: Foundations of Ecology, Evolution and Diversity with Lab | 4 |
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
ENGL 102 | Critical Writing | 3 |
ESAP 101 | FYRST Seminar 1 | 1 |
SUBJ 139 | Foundations of Academic Discovery * | 3 |
Hours | 15 | |
Spring | ||
ENGL 104 | Critical Reading | 3 |
BIOL 114 | Biology II: Foundations of Molecules, Genes and Cells with Lab | 4 |
CHEM 108 | General Chemistry II | 3 |
CHEM 112 | General Chemistry II Lab | 1 |
Creative & Aesthetic Inquiry | 3 | |
Humanities Inquiry | 3 | |
Hours | 17 | |
Second Year | ||
Fall | ||
BIOL 250 | Genetics with Lab | 4 |
CHEM 201 | Organic Chemistry I | 3 |
CHEM 211 | Organic Chemistry Laboratory I | 1 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Social Science Inquiry | 3 | |
Thematic Thread Requirement - PSYC 105 is recommended | ||
Hours | 14 | |
Spring | ||
BIOL 325 | Biostatistics and Experimental Design with Lab | 3 |
BIOL 330 | Microbiology/Lab | 3 |
CHEM 202 | Organic Chemistry II | 3 |
CHEM 212 | Organic Chemistry Laboratory II | 1 |
Thematic Thread Requirement | 3 | |
Thematic Thread Requirement | 3 | |
At the end of your second year, you apply for admission into the SRU PA program. If accepted, your first year in the SRU PA program meets the remaining requirements for your undergraduate degree. If not accepted, you continue to complete your undergraduate degree and can reapply to the program. The accelerated option is for incoming freshman only. | ||
Hours | 16 | |
Third Year | ||
Fall | ||
BIOL 209 | Human Anatomy and Physiology I | 4 |
PHYS 201 or PHYS 216 |
Elements of Physics I with Lab or University Physics 1 with Lab |
4 |
MATH 225 or MATH 125 |
Calculus I or Precalculus |
4 |
Thematic Thread Requirement | 3 | |
Hours | 15 | |
Spring | ||
BIOL 309 | Human Anatomy and Physiology II | 4 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
EXSC 250 or HCAM 250 |
Medical Terminology or Medical Terminology for Healthcare Administrators |
3 |
PHYS 202 or PHYS 217 |
Elements of Physics II/ Lab or University Physics 2 with Lab |
4 |
Hours | 17 | |
Fourth Year | ||
Fall | ||
PA Program Didactic | 13 | |
Hours | 13 | |
Spring | ||
PA Program Didactic | 13 | |
Hours | 13 | |
Total Hours** | 120 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- *
Students are encouraged to take ESAP 101 as a Free Elective.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major/Concentration: 6108/PHLT
2nd Major: 6SPB
Revised: 06.14.2023