Biology, Minor
To access Minor Requirements, please view the Curriculum Guide tab.
Related Links
Curriculum Guide
GPA Requirements
Minor GPA: 2.0 or higher
Minor Requirements
- Students must complete at least 6 credit hours in their minor from SRU.
- A minimum of 6 credit hours must be upper division (courses numbered 300 and above)
- A minor shall be no fewer than 18 credits.
- Students must earn a "C" or better in both Biology I with Lab (BIOL 113) and Biology II with Lab (BIOL 114) before proceeding to their next biology course.
- Students must earn a "C" or better in both Genetics with Lab (BIOL 250) and Biometry with Lab (BIOL 325) prior to graduating.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIOL 113 | Biology I: Foundations of Ecology, Evolution and Diversity with Lab | 4 |
| BIOL 114 | Biology II: Foundations of Molecules, Genes and Cells with Lab | 4 |
| BIOL 250 | Genetics with Lab | 4 |
| BIOL 325 | Biostatistics and Experimental Design with Lab | 3 |
| Electives (300 level or above) | ||
| Select a minimum of six credits from 300 Level or Above Electives | 6 | |
| Total Hours | 21 | |
300 Level or above Electives
| Code | Title | Hours |
|---|---|---|
| BIOL 301 | Forest Ecology | 3 |
| BIOL 302 | Ecology of Amphibians & Reptiles/Lab | 3 |
| BIOL 303 | Behavioral Ecology/Lab | 3 |
| BIOL 305 | Wetlands and Aquatic Plants/Lab | 3 |
| BIOL 306 | Freshwater Biomonitoring/Lab | 3 |
| BIOL 307 | Vertebrate Ecology/Lab | 3 |
| BIOL 308 | Aquatic Ecosystem Management / Lab | 3 |
| BIOL 309 | Human Anatomy and Physiology II | 4 |
| BIOL 310 | Plant Diversity with Lab | 3 |
| BIOL 311 | Entomology/Lab | 3 |
| BIOL 312 | Zoology with Lab | 3 |
| BIOL 313 | Herpetology/Lab | 3 |
| BIOL 314 | Parasitology with Lab | 3 |
| BIOL 316 | Immunology with Lab | 3 |
| BIOL 317 | Ecology and Fungi | 3 |
| BIOL 320 | Ornithology/Lab | 3 |
| BIOL 321 | Wildlife Management/Lab | 3 |
| BIOL 322 | Conservation Biology/Lab | 3 |
| BIOL 323 | Stream Ecology/Lab | 3 |
| BIOL 326 | Field Methods in Biogeography/Lab | 3 |
| BIOL 327 | Limnology/Lab | 3 |
| BIOL 330 | Microbiology/Lab | 3 |
| BIOL 331 | Mammology/Lab | 3 |
| BIOL 335 | Cell Biology | 3 |
| BIOL 340 | Vertebrate Anatomy with Lab | 3 |
| BIOL 343 | Embryology with Lab | 3 |
| BIOL 350 | Evolution | 3 |
| BIOL 356 | Field Ecology / Lab | 3 |
| BIOL 357 | Environmental Microbiology with Lab | 4 |
| BIOL 360 | Field Botany | 3 |
| BIOL 361 | Flora of Western Pennsylvania | 3 |
| BIOL 370 | Molecular Biology | 3 |
| BIOL 371 | Vertebrate Field Zoology | 3 |
| BIOL 373 | Ichthyology/Lab | 3 |
| BIOL 375 | Ecology of Fish / Lab | 3 |
| BIOL 380 | Endocrinology | 3 |
| BIOL 390 | Experimental | 1-3 |
| BIOL 395 | Workshop | 1-6 |
| BIOL 398 | Selected Topics | 1-3 |
| BIOL 400 | Disease Ecology | 3 |
| BIOL 401 | Ecology with Lab | 3 |
| BIOL 402 | Biogeography/Lab | 3 |
| BIOL 405 | Animal Physiological Ecology with Lab | 4 |
| BIOL 409 | Pathophysiology | 3 |
| BIOL 410 | Animal Physiology with Lab | 3 |
| BIOL 412 | Population Biology | 3 |
| BIOL 430 | Pathogenic Microbiology | 3 |
| BIOL 435 | Cellular and Molecular Analysis Laboratory | 3 |
| BIOL 450 | Biology Internship | 3 |
| BIOL 451 | Plant Physiology/Lab | 3 |
| BIOL 470 | Histology with Lab | 3 |
| BIOL 490 | Independent Study | 1-3 |
| BIOL 495 | Workshop | 1-6 |
| BIOL 498 | Selected Topics | 3 |
| MRSC 221 | Marine Invertebrates | 3 |
| MRSC 241 | Marine Biology | 3 |
| MRSC 250 | Wetland Ecology | 3 |
| MRSC 260 | Marine Ecology | 3 |
| MRSC 270 | Coastal Vegetation | 3 |
| MRSC 298 | Selected Topics | 1-3 |
| MRSC 300 | Behavior of Marine Organisms | 3 |
| MRSC 310 | The Mammals of Coastal Ecosystems | 3 |
| MRSC 320 | Marine Microbiology | 3 |
| MRSC 330 | Tropical Invertebrates | 3 |
| MRSC 342 | Marine Botany | 3 |
| MRSC 343 | Marine Ichthyology | 3 |
| MRSC 344 | Anatomy of Marine Chordates | 3 |
| MRSC 345 | Ornithology | 3 |
| MRSC 350 | Physiology of Marine Invertebrates | 3 |
| MRSC 398 | Selected Topics | 1-3 |
| MRSC 420 | Marine Micropaleontology | 3 |
| MRSC 431 | Ecology of Marine Plankton | 3 |
| MRSC 441 | Biology of Molluscs | 3 |
| MRSC 490 | Independent Study | 1-3 |
| MRSC 491 | Coral Reef Ecology | 3 |
| MRSC 492 | Marine Mammals | 3 |
| MRSC 498 | Selected Topics | 1-3 |
| MRSC 500 | Problems in Marine Science | 3 |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
MINOR IN BIOLOGY (08A) / CIM 89
Effective Summer 2023
Revised 03.13.2025
UCC 02.25.2025
