Mathematics, Bachelor of Science (BS)
Students seeking state certification in secondary education must also complete requirements for a Master of Education degree, a one-year program at SRU. All of our programs are designed to steadily develop the quantitative, deductive and inductive reasoning skills that mathematicians must have.
Program Learning Outcomes
- Students graduating with a degree in Mathematics will:
- Use mathematics knowledge to solve theoretical and applied problems.
- Apply rigorous deductive reasoning to prove mathematics results.
- Use technology to perform and interpret mathematics analyses.
- Communicate mathematics knowledge to both expert and non-technical audiences.
- Demonstrate professional integrity and accountability in the use and communication of mathematics
Related Links
Curriculum Guide
GPA Requirement
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 45 | |
Basic Math Requirement | 0-3 | |
Computer Competency | 0-3 | |
Major Requirements | 60 | |
Natural Science & Math College-Wide Requirements (included in Rock Studies 2) | 12 | |
Electives | 15 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 225 | Calculus I | 4 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 16 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
CHEM 107 & CHEM 111 | General Chemistry I and General Chemistry I Lab | 4 |
Physical Sciences Inquiry | ||
PHYS 211 | General Physics I with Lab | 4 |
or PHYS 216 | University Physics 1 with Lab | |
Subtotal | 17 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Total Hours | 45 |
- 1
Course offered in multiple subjects; cannot take course in first major subject.
- 2
One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major.
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
Computer Competency
Code | Title | Hours |
---|---|---|
Demonstrate "computer competency" by one of the following: | 0-3 | |
Pass Computer Competency Exam OR | ||
Select one of the following at SRU or another post-secondary institution: | ||
Introduction to Computing for Liberal Arts | ||
Computer Concepts | ||
Introduction to Computing and Programming | ||
Technology for Wellness | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements
- 30 major credits must be taken at SRU or PASSHE
- 30 major credits must be taken at the 300 level or above
- 12 math/statistics credits must be taken at the 300-400 level at SRU
Code | Title | Hours |
---|---|---|
Mathematics Core Courses | ||
MATH 131 | Discrete Mathematics 1,2 | 3 |
MATH 230 | Calculus II 1,2 | 4 |
MATH 235 | Foundations of Mathematical Proof 1,2 | 3 |
MATH 231 | Calculus III 1 | 4 |
MATH 232 | Linear Algebra | 3 |
MATH 301 | Differential Equations I 1 | 3 |
MATH 313 | Introductory Analysis I 1 | 3 |
MATH 325 | Abstract Algebra I 1 | 3 |
MATH 491 | Mathematics Seminar 1 | 1 |
STAT 352 | Mathematical Statistics I 1 | 3 |
Subtotal | 30 | |
Required Electives | ||
Choose five additional MATH/STAT courses 3 | 15 | |
Subtotal | 15 | |
Mathematics Sequences | ||
Two sequences are required - credits earned from these courses will be applied to above requirements. | ||
Select two of the following sequences: | ||
Differential Equations I and Differential Equations II 1 | ||
Differential Equations I and Partial Differential Equations 1 | ||
Deterministic Models of Operations Research and Stochastic Models of Operations Research 1 | ||
Introductory Analysis I and Introductory Analysis II 1 | ||
Abstract Algebra I and Abstract Algebra II 1 | ||
Mathematical Statistics I and Mathematical Statistics II 1 | ||
Approved Minors | ||
Select at least one of the following minors: 4 | 15 | |
Total Hours | 60 |
- 1
Course counts for 50% of Major requirements and Major GPA
- 2
Minimum grade of C required to register for 300-400 level math
- 3
At most one at 200 level, other 300 level or above (except MATH 210, MATH 225, MATH 310, STAT 350)
- 4
Must compete at least 15 credits distinct from courses selected above (MATH 225 will not count as a distinct course).
- *
Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course.
Natural Science and Math College-Wide Requirements
Code | Title | Hours |
---|---|---|
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
MATH 225 | Calculus I | 4 |
PHYS 211 | General Physics I with Lab | 4 |
or PHYS 216 | University Physics 1 with Lab | |
Total Hours | 12 |
Computer Programming Language
Code | Title | Hours |
---|---|---|
Competency in an approved Computer Programming Language is Required - See Advisor Approval | ||
CPSC |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
MATHEMATICS - BS (6152)
This program is effective as of Fall 2022.
Revised 03.31.2022
UCC 10.05.2021
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
MATH 225 | Calculus I | 4 |
STAT 152 | Elementary Statistics I | 3 |
PHIL 113 | Formal Logic | 3 |
Rock Studies General Education Requirement | 3 | |
ESAP 101 | FYRST Seminar * | 1 |
Hours | 14 | |
Spring | ||
MATH 230 | Calculus II | 4 |
MATH 131 | Discrete Mathematics | 3 |
PHYS 211 | General Physics I with Lab | 4 |
CPSC 146 | Programming Principles | 3 |
Hours | 14 | |
Second Year | ||
Fall | ||
MATH 231 | Calculus III | 4 |
STAT 352 | Mathematical Statistics I | 3 |
CHEM 107 & CHEM 111 |
General Chemistry I and General Chemistry I Lab |
4 |
Rock Studies General Education Requirement | 3 | |
Rock Studies General Education Requirement | 3 | |
Hours | 17 | |
Spring | ||
MATH 235 | Foundations of Mathematical Proof | 3 |
MATH 301 | Differential Equations I | 3 |
200/300 level MATH/STAT elective | 3 | |
Rock Studies General Education Requirement | 3 | |
Rock Studies General Education Requirement | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
MATH 313 | Introductory Analysis I | 3 |
MATH 232 | Linear Algebra | 3 |
Rock Studies General Education Requirement | 3 | |
Rock Studies General Education Requirement | 3 | |
Elective | 3 | |
Hours | 15 | |
Spring | ||
MATH 325 | Abstract Algebra I | 3 |
300 level MATH elective | 3 | |
Rock Studies General Education Requirement | 3 | |
Rock Studies General Education Requirement | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
300 level MATH elective | 3 | |
300 level MATH elective | 3 | |
Rock Studies General Education Requirement | 3 | |
Rock Studies General Education Requirement | 3 | |
Elective | 3 | |
Hours | 15 | |
Spring | ||
300 level MATH elective | 3 | |
MATH 491 | Mathematics Seminar | 1 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 13 | |
Total Hours** | 118 |
- *
Students are encouraged to take ESAP 101 as a Free Elective.
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 6152
Revised date: 9-2019