Biology, Bachelor of Science (BS) - Concentration in Professional - Concentration in Bioinformatics
Program Learning Outcomes
- Competence in Laboratory and Research Skills: To conduct, assess, and communicate research investigations using established scientific practices.
- Core Concepts for Biological Literacy:
- Knowledge/Content:
- Evolution
- Structure and function across all levels of biological organization
- Diversity and interactions of life
- Information flow, exchange and storage in biological systems
- Critical Thinking/Problem Solving:
- Connect information from cognate science courses and liberal arts courses to biological concepts
- Apply scientific information to current and future societal problems
- Knowledge/Content:
- Participation in Diverse, Enriching Scientific Activities: Apply technical and professional skills in hands-on laboratory, clinical or field experiences.
- Professional Attitude: Graduates demonstrate professional attitude, behavior, and ability to interact with people from diverse backgrounds and cultures.
Related Links
Curriculum Guide
GPA Requirement
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
Core GPA: 2.0 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies 2 Requirements | 45 | |
Other Basic Requirements | 0-3 | |
Computer Competency | 0-3 | |
Major Requirements/Concentration | 59 | |
Natural Science and Math College-Wide Requirements | 12 | |
Electives | 16 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies 2 Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | University Seminar 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 125 | Precalculus | 4 |
or MATH 225 | Calculus I | |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 16 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
Physical Sciences Inquiry | ||
PHYS 201 | Elements of Physics I with Lab | 4 |
or PHYS 216 | University Physics 1 with Lab | |
Subtotal | 17 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Total Hours | 45 |
1 | Course offered in multiple subjects; cannot take course in first major subject |
2 | One course from each category; six credits must be 300-level or above; no more than 4 credits from one subject area; specific courses required in first major, regardless of prefix of course, cannot be used to satisfy thread requirements; any course with same prefix as first major cannot be used to satisfy thread requirements, even if it is not a course in the first major. |
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
Computer Competency
Code | Title | Hours |
---|---|---|
Demonstrate "computer competency" by one of the following: | 0-3 | |
Pass Computer Competency Exam OR | ||
Select one of the following at SRU or another post-secondary institution: | ||
Introduction to Computing for Liberal Arts | ||
Computer Concepts | ||
Introduction to Computing and Programming | ||
Technology for Wellness | ||
Total Hours | 0-3 |
DIVERSITY, EQUITY, AND INCLUSION REQUIREMENT
Students must take and pass a course with the Diversity, Equity, and Inclusion (DEI) designation prior to graduation. Students can meet this requirement by taking any DEI - designated course in any program at any time during their undergraduate career.
Major Requirements/Concentration
- 30 major credits must be taken at SRU or PASSHE
- 30 major credits must be taken at the 300 level or above
- Students desiring a Biology Major must maintain at least a 2.000 average in Biology.
- Students must earn a "C" or better in both Biology I with Lab (BIOL 113) and Biology II with Lab (BIOL 114) before proceeding to their next biology course.
- Students must earn a "B" or better in both Genetics with Lab BIOL 250) and Biometry with Lab (BIOL 325) prior to graduating.
Code | Title | Hours |
---|---|---|
Biology Core Requirements | ||
BIOL 113 | Biology I: Foundations of Ecology, Evolution and Diversity with Lab | 4 |
BIOL 114 | Biology II: Foundations of Molecules, Genes and Cells with Lab | 4 |
BIOL 250 | Genetics with Lab 1,2 | 4 |
BIOL 325 | Biometry with Lab | 3 |
Subtotal | 15 | |
Required Upper-Level Biology | ||
BIOL 492 | Biology Seminar 1 | 1 |
Subtotal | 1 | |
Upper-Level Biology Electives | ||
Select five courses of the following: | 15 | |
Microbiology/Lab 1 | ||
Cell Biology/Lab 1 | ||
Vertebrate Anatomy with Lab 1 | ||
Molecular Biology with Lab 1 | ||
Ecology with Lab 1 | ||
Animal Physiology with Lab 1 | ||
Plant Physiology/Lab 1 | ||
Subtotal | 15 | |
Additional Upper-Level Biology Electives | ||
Select six credits which can come from courses not chosen above, or any 300/400 level course listed below. Additional electives may be selected from the Marine Science offerings listed below. PLE courses are only offered during the summer months through our affiliation with Pymatuning Laboratory of Ecology. | 6 | |
Subtotal | 6 | |
Related Sciences – Chemistry | ||
CHEM 108 | General Chemistry II 3 | 3 |
CHEM 112 | General Chemistry II Lab 3 | 1 |
CHEM 201 | Organic Chemistry I 3 | 3 |
CHEM 202 | Organic Chemistry II 3 | 3 |
CHEM 211 | Organic Chemistry Laboratory I 3 | 1 |
CHEM 212 | Organic Chemistry Laboratory II 3 | 1 |
Subtotal | 12 | |
Related Sciences – Chemistry Advanced Elective | ||
Select one of the following: | 3 | |
Physical Chemistry 1 3 | ||
Biochemistry I 3 | ||
Related Sciences – Physics | ||
Select one of the following: | 4 | |
Elements of Physics II/ Lab | ||
University Physics 2 with Lab | ||
Independent Study Option | ||
Select one of the following options: | 3 | |
Independent Study Option | ||
Independent Study 3 | ||
Non-Independent Study Option | ||
Select 3 credits BIOL or MARS course from Additional Upper-Level Biology Electives below. | ||
Subtotal | 10 | |
Major Field Test | ||
Field Test required of all Biology students before graduation. | ||
Total Hours | 59 |
1 | Course counts for 50% of Major requirements and Major GPA |
2 | Core GPA |
3 | Course counts for 50% of Major requirements but not for Major GPA |
4 | With the exception of BIOL 300, BIOL 314, BIOL 315, BIOL 316, BIOL 319, BIOL 345 |
* | Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course. |
Natural Science and Math College-Wide Requirements
Code | Title | Hours |
---|---|---|
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
MATH 125 | Precalculus | 4 |
or MATH 225 | Calculus I | |
PHYS 201 | Elements of Physics I with Lab | 4 |
or PHYS 216 | University Physics 1 with Lab |
Concentration in Bioinformatics Requirements
Code | Title | Hours |
---|---|---|
CPSC 146 | Programming Principles | 3 |
CPSC 246 | Advanced Programming Principles | 3 |
CPSC 374 | Algorithms and Data Structures | 3 |
CPSC 480 | Topics in Computer Science: Machine Learning | 3 |
MATH 230 | Calculus II | 4 |
Additional Upper-Level Biology Electives
Code | Title | Hours |
---|---|---|
BIOL 301 | Forest Ecology 1 | 3 |
BIOL 302 | Ecology of Amphibians & Reptiles/Lab 1 | 3 |
BIOL 303 | Behavioral Ecology/Lab 1 | 3 |
BIOL 305 | Wetlands and Aquatic Plants/Lab 1 | 3 |
BIOL 306 | Freshwater Biomonitoring/Lab 1 | 3 |
BIOL 307 | Vertebrate Ecology/Lab 1 | 3 |
BIOL 308 | Aquatic Ecosystem Management / Lab 1 | 3 |
BIOL 310 | Plant Systematics with Lab 1 | 3 |
BIOL 311 | Entomology/Lab 1 | 3 |
BIOL 313 | Herpetology/Lab 1 | 3 |
BIOL 314 | Medical Parasitology with Lab 1 | 1 |
BIOL 315 | 1 | 1 |
BIOL 316 | Medical Immunology with Lab 1 | 1 |
BIOL 317 | Ecology and Fungi 1 | 3 |
BIOL 319 | Medical Virology with a Lab | 1 |
BIOL 320 | Ornithology/Lab 1 | 3 |
BIOL 321 | Wildlife Management/Lab 1 | 3 |
BIOL 322 | Conservation Biology/Lab 1 | 3 |
BIOL 323 | Stream Ecology/Lab 1 | 3 |
BIOL 326 | Field Methods in Biogeography/Lab 1 | 3 |
BIOL 327 | Limnology/Lab 1 | 3 |
BIOL 331 | Mammology/Lab 1 | 3 |
BIOL 343 | Embryology with Lab 1 | 3 |
BIOL 345 | 1 | 2 |
BIOL 350 | Evolution 1 | 3 |
BIOL 356 | Field Ecology / Lab 1 | 3 |
BIOL 357 | Environmental Microbiology with Lab 1 | 4 |
BIOL 360 | Field Botany 1 | 3 |
BIOL 361 | Flora of Western Pennsylvania 1 | 3 |
BIOL 371 | Vertebrate Field Zoology 1 | 3 |
BIOL 373 | Ichthyology/Lab 1 | 3 |
BIOL 375 | Ecology of Fish / Lab 1 | 3 |
BIOL 402 | Biogeography/Lab 1 | 3 |
BIOL 405 | Animal Physiological Ecology with Lab 1 | 4 |
BIOL 412 | Population Biology 1 | 3 |
BIOL 430 | Pathogenic Microbiology with Lab 1 | 3 |
BIOL 450 | Biology Internship 1 | 3 |
BIOL 465 | 1 | 3 |
BIOL 470 | Histology with Lab 1 | 3 |
BIOL 498 | Selected Topics 1 | 3 |
MARS 221 | Marine Invertebrates 1 | 3 |
MARS 241 | Marine Biology 1 | 3 |
MARS 250 | Wetland Ecology 1 | 3 |
MARS 260 | Marine Ecology 1 | 3 |
MARS 270 | Coastal Vegetation 1 | 3 |
MARS 298 | Selected Topics 1 | 3 |
MARS 300 | Behavior of Marine Organisms 1 | 3 |
MARS 310 | The Mammals of Coastal Ecosystems 1 | 3 |
MARS 320 | Marine Microbiology 1 | 3 |
MARS 330 | Tropical Invertebrates | 3 |
MARS 342 | Marine Botany 1 | 3 |
MARS 343 | Marine Ichthyology 1 | 3 |
MARS 344 | Anatomy of Marine Chordates 1 | 3 |
MARS 345 | Ornithology 1 | 3 |
MARS 350 | Physiology of Marine Invertebrates 1 | 3 |
MARS 398 | Selected Topics 1 | 3 |
MARS 420 | Marine Micropaleontology 1 | 3 |
MARS 431 | Ecology of Marine Plankton 1 | 3 |
MARS 441 | Biology of Molluscs 1 | 3 |
MARS 490 | Independent Study 1 | 3 |
MARS 491 | Coral Reef Ecology 1 | 3 |
MARS 492 | Marine Mammals 1 | 3 |
MARS 498 | Selected Topics 1 | 3 |
MARS 500 | Problems in Marine Science 1 | 3 |
1 | Course counts for 50% of Major requirements and Major GPA |
Co-curricular and Experiential Learning
Students are encouraged to explore additional curricular and co-curricular opportunities. There is a strong correlation between long-term student success and participation in the following types of programs and activities:
- Student-faculty research
- Internships
- Volunteering
- Job Shadowing
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
BIOLOGY - BS (6108)
Concentration in Professional (PRFL)
w/optional Concentration in Bioinformatics (BIIF)
This program is effective as of Summer 2022.
Revised 04.04.2022
UCC 02.01.2022
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 102 | Critical Writing | 3 |
BIOL 104 | 4 | |
CHEM 107 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
SUBJ 139 | Foundations of Academic Discovery 1 | 3 |
ESAP 101 | FYRST Seminar * | 1 |
Hours | 15 | |
Spring | ||
ENGL 104 | Critical Reading | 3 |
Select one 200-level Core Course: | 4 | |
General Botany with Lab | ||
General Zoology with Lab | ||
Genetics with Lab | ||
CHEM 108 | General Chemistry II | 3 |
CHEM 112 | General Chemistry II Lab | 1 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 14 | |
Second Year | ||
Fall | ||
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Select one 200-level Core Course: | 4 | |
General Botany with Lab | ||
General Zoology with Lab | ||
Genetics with Lab | ||
CHEM 201 | Organic Chemistry I | 3 |
CHEM 211 | Organic Chemistry Laboratory I | 1 |
Humanities Inquiry | 3 | |
Social Science Inquiry | 3 | |
Declare a Thematic Thread 2 | ||
Hours | 17 | |
Spring | ||
Select one 200-level Core Course: | 4 | |
General Botany with Lab | ||
General Zoology with Lab | ||
Genetics with Lab | ||
CHEM 202 | Organic Chemistry II | 3 |
CHEM 212 | Organic Chemistry Laboratory II | 1 |
Thematic Thread Requirement | 3 | |
Thematic Thread Requirement | 3 | |
Hours | 14 | |
Third Year | ||
Fall | ||
CHEM 335 or CHEM 301 |
Biochemistry I or Physical Chemistry 1 |
3 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
Thematic Thread Requirement | 3 | |
Thematic Thread Requirement | 3 | |
Hours | 15 | |
Spring | ||
MATH 225 | Calculus I | 4 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
Free Elective | 3 | |
Free Elective | 2 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
PHYS 211 | General Physics I with Lab | 4 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Hours | 16 | |
Spring | ||
Free Elective | 3 | |
PHYS 213 | General Physics III/ Lab 3 | 4 |
BIOL 300+ | Upper Level BIOL Elective | 3 |
BIOL 490 | Independent Study 4 | 3 |
BIOL 492 | Biology Seminar | 1 |
Hours | 14 | |
Total Hours** | 120 |
1 | Course offered in multiple subjects; cannot take course in first major subject. |
2 | Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year. |
3 | or BIOL 300/400 level (except BIOL 300, BIOL 314, BIOL 315, BIOL 316, BIOL 319, or BIOL 345. |
4 | or BIOL 300+:Upper Level BIOL Elective |
* | Students are encouraged to take ESAP 101 as a Free Elective. |
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.
Major Code: 6108
Concentration Code: PRFL
Revised date: 04.21.22