Communication, Bachelor of Science (BS) - Concentration in Digital Media Production
Program Learning Outcomes
Communication - Digital Media Production, BS
- Develop written skills in the visual, audio, and digital platforms to design effective messages.
- Develop production skills in the visual, audio, and digital platforms to design effective messages.
- Incorporate the design skills of needs assessment, message design, and evaluation when developing, producing, and evaluating a media project.
Strategic Communication and Media Department, Overall
- Writing competency: Students will demonstrate the ability to write and present messages clearly and effectively.
- Context of the field: Students will understand the history, concepts, and principles of the field and critically apply these elements to current issues within the discipline.
- Career readiness: Students will demonstrate proficiency in message production required for entry-level positions in the field.
- Ethics and legal issues: Students will understand ethical and legal issues facing communicators in the 21st century.
Related Links
Communication - Digital Media Production, BS Program Page
Curriculum Guide
GPA Requirement
Major GPA: 2.0 or higher
Overall GPA: 2.0 or higher
Summary*
Code | Title | Hours |
---|---|---|
Rock Studies Requirements | 42 | |
Other Basic Requirements | 0-3 | |
Computer Competency | 0-3 | |
Major/Concentration Requirements | 51 | |
Electives | 26 |
* All undergraduate degree programs require a minimum of 120 credits. Some courses meet multiple requirements, but are only counted once toward the 120 credit total required to graduate.
Rock Studies Requirements
Code | Title | Hours |
---|---|---|
The Rock | ||
SUBJ 139 | University Seminar 1 | 3 |
ENGL 102 | Critical Writing | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 117 | Quantitative Reasoning | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Subtotal | 15 | |
Integrated Inquiry | ||
Creative and Aesthetic Inquiry | ||
Select 3 Credits | 3 | |
Humanities Inquiry | ||
Select 3 Credits | 3 | |
Social Science Inquiry | ||
Select 3 Credits | 3 | |
Natural Sciences Inquiry | ||
SCI 101 | Science of Life | 3 |
Physical Sciences Inquiry | ||
SCI 102 | Understanding the Physical World | 3 |
Subtotal | 15 | |
Thematic Thread | ||
Select 12 Credits 2 | 12 | |
Total Hours | 42 |
1 | Course offered in multiple subjects; cannot take course in first major subject. |
2 | From at least 3 categories; no more than 6 credits from one department; 6 credits must be 300-level or above. |
Basic Math Requirement
Check with your adviser or a current degree audit report to see if you have been exempted from this course. The credit earned in this course will not be counted toward the 120 credit hour minimum needed to earn a degree.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 0-3 | |
Meet required minimum SAT or ACT math score OR | ||
Beginning Algebra | ||
Total Hours | 0-3 |
Computer Competency
Code | Title | Hours |
---|---|---|
Demonstrate "computer competency" by one of the following: | 0-3 | |
Pass Computer Competency Exam OR | ||
Select one of the following at SRU or another post-secondary institution: | ||
Introduction to Computing for Liberal Arts | ||
Computer Concepts | ||
Introduction to Computing and Programming | ||
Technology for Wellness | ||
Total Hours | 0-3 |
Major/Concentration Requirements
- 26 major credits must be taken at SRU or PASSHE
- 26 major credits must be taken at the 300 level or above
Code | Title | Hours |
---|---|---|
Core Requirements | ||
COMM 110 | Communication Concepts 1,2 | 3 |
COMM 263 | Mass Media and Society 1 | 3 |
COMM 310 | Communication Research Methods 1,2 | 3 |
COMM 410 | Communication Law 1,2 | 3 |
COMM 497 | Senior Capstone Seminar 1 | 3 |
Subtotal | 15 | |
Digital Media Fundamentals | ||
COMM 235 | Introduction to Digital Design 1 | 3 |
COMM 248 | Interactive Multimedia 1 1 | 3 |
COMM 254 | Video Production 1 | 3 |
COMM 256 | Message Preparation 1 | 3 |
Subtotal | 12 | |
Emphasis | ||
Select Emphasis from the following: | 15 | |
Digital Media Electives | ||
Select 2 of the following (at least one course must be 300 level or higher): | 6 | |
Audio Production 1 | ||
Introduction to Public Relations and IMC 1 | ||
Photojournalism 1 | ||
Interactive Multimedia 2 1 | ||
Social Media 1 | ||
Publication Production 1 | ||
Digital Animation 1 | ||
New-Media Journalism 1 | ||
Editing for Video 1 | ||
Digital Radio Production 1 | ||
TV Studio Production 1 | ||
TV Field Production 0 | ||
Digital Imaging 1 | ||
Advertising Production 1 | ||
Issues in Communication Technologies 1 | ||
The Communication Age 1 | ||
Subtotal | 21 | |
Internship | ||
COMM 450 | Internship (3-12 credits) 1 | 3 |
Total Hours | 51 |
1 | Course counts for 50% of Major requirements and Major GPA |
2 | A grade of 'C' or higher must be earned in these courses |
* | Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course. |
Multimedia Emphasis
Code | Title | Hours |
---|---|---|
COMM 258 | Interactive Multimedia 2 1 | 3 |
COMM 307 | Social Media 1 | 3 |
or COMM 347 | New-Media Journalism | |
COMM 359 | Interactive Multimedia 3 1 | 3 |
COMM 401 | Digital Imaging 1 | 3 |
COMM 453 | Media Project Management 1 | 3 |
1 | Course counts for 50% of Major requirements and Major GPA |
* | Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course. |
Television Production Emphasis
Code | Title | Hours |
---|---|---|
COMM 205 | Audio Production 1 | 3 |
COMM 350 | Editing for Video 1 | 3 |
COMM 354 | TV Studio Production 1 | 3 |
COMM 355 | TV Field Production 1 | 3 |
COMM 454 | Live Broadcast Production 1 | 3 |
1 | Course counts for 50% of Major requirements and Major GPA |
* | Some courses may require pre-requisites. Please see course descriptions to determine if there are any pre-requisites for that specific course. |
Important Curriculum Guide Notes
This Curriculum Guide is provided to help SRU students and prospective students better understand their intended major curriculum. Enrolled SRU students should note that the My Rock Audit may place already-earned and/or in progress courses in different, yet valid, curriculum categories. Enrolled SRU students should use the My Rock Audit Report and materials and information provided by their faculty advisers to ensure accurate progress towards degree completion. The information on this guide is current as of the date listed. Students are responsible for curriculum requirements at the time of enrollment at the University.
PASSHE - Pennsylvania State System of Higher Education Institutions
COMMUNICATION - BS (2118)
Concentration in Digital Media Production (DIGM)
This program is effective as of Fall 2019.
Revised 10.28.2021
UCC 03.30.2021
Recommended Four-Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
COMM 110 | Communication Concepts (SSI) | 3 |
COMM 263 | Mass Media and Society | 3 |
ENGL 102 | Critical Writing | 3 |
INDS 101 | FYRST Seminar | 1 |
SUBJ 139 | University Seminar 1 | 3 |
Creative & Aesthetic Inquiry | 3 | |
Hours | 16 | |
Spring | ||
COMM 235 | Introduction to Digital Design | 3 |
ENGL 104 | Critical Reading | 3 |
MATH 117 | Quantitative Reasoning | 3 |
Select one of the following: | 3 | |
Civil Discourse: Theory & Practice | ||
Ethics and Civil Discourse | ||
Civil Discourse and Democracy | ||
Humanities Inquiry | 3 | |
Hours | 15 | |
Second Year | ||
Fall | ||
COMM 248 | Interactive Multimedia 1 | 3 |
COMM 254 | Video Production | 3 |
SCI 101 | Science of Life | 3 |
Electives | 6 | |
Declare a Thematic Thread 2 | ||
Hours | 15 | |
Spring | ||
COMM 256 | Message Preparation | 3 |
SCI 102 | Understanding the Physical World | 3 |
Digital Media Emphasis Course | 3 | |
Thematic Thread Requirement | 3 | |
Electives | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
COMM 310 | Communication Research Methods | 3 |
Digital Media Emphasis Course | 3 | |
Thematic Thread Requirement | 3 | |
Electives | 6 | |
Hours | 15 | |
Spring | ||
Digital Media Emphasis Course | 3 | |
Thematic Thread Requirement | 3 | |
Digital Media Elective | 3 | |
Electives | 6 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
COMM 410 | Communication Law | 3 |
Digital Media Emphasis Course | 3 | |
Thematic Thread Requirement | 3 | |
Electives | 6 | |
Hours | 15 | |
Spring | ||
COMM 497 | Senior Capstone Seminar | 3 |
COMM 450 | Internship | 3 |
COMM 453 or COMM 454 |
Media Project Management or Live Broadcast Production |
3 |
Digital Media Elective | 3 | |
Electives | 3 | |
Hours | 15 | |
Total Hours** | 121 |
1 | Course offered in multiple subjects; cannot take course in first major subject. |
2 | Work with your Academic Adviser to declare a Thematic Thread by the end of your fall semester in your second year. Click here to declare a thread. |
* | Students are encouraged to take INDS 101 as a Free Elective. |
Major Code: 2118
Concentration Code: DIGM
Revised: 10-2019
** This document is meant to serve as a guide. Some planners may show more than 120 credits because faculty have created flexibility in choosing courses. However, only 120 credits are required to obtain a degree. Please consult with your academic adviser and refer to your curriculum guide prior to registering for courses. This plan should be reviewed, and verified, by you and your academic adviser at least once each academic year.